Best Security Cameras · head-to-head
Ring Stick Up Cam Pro (Battery) vs Google Nest Cam (Battery)
A sourced, side-by-side spec comparison. Ring Stick Up Cam Pro (Battery) is cheaper at $179.99. Every spec and price links to its source.
Side by side
| Ring Stick Up Cam Pro (Battery) | Google Nest Cam (Battery) | |
|---|---|---|
| US price | $179.99 (MSRP $179.99 for battery or plug-in model per PCWorld review and 9to5toys launch coverage. Solar kit $209.99.) | $179.99 (Launch MSRP $179.99 confirmed by 9to5Google launch article (August 2021). Current street price may vary.) |
| Brand | Ring | |
| Released | 2023-10 | 2021-08 |
| resolution | 1920x1080 (1080p HDR) | 1920x1080 (1080p HDR) |
| indoor outdoor | true | true |
| power | Rechargeable battery; plug-in (USB-C) or solar panel options | Built-in rechargeable Li-ion battery (6 Ah); optional weatherproof USB-C cable |
| field of view deg | 155 | 130 |
| local storage | false | true |
| cloud subscription | required | free-tier-included |
| night vision | Color and infrared (user-selectable); built-in radar for 3D motion Bird's Eye View | IR (6x 850 nm LEDs, up to 20 ft); no color night vision on this model |
| release | 2023-10 | 2021-08 |
Sources — Ring Stick Up Cam Pro (Battery): ring.com (verified 2026-06-15). Google Nest Cam (Battery): support.google.com (verified 2026-06-15).