Smith Optics
Smith 4D MAG
$280
Best Ski Goggles · head-to-head
A sourced, side-by-side comparison. Dragon X2 is cheaper at $200. Every spec and price links to its source.
Smith Optics
$280
Dragon Alliance
$200Cheaper
On the specs we track, they're closely matched. The Dragon X2 is the cheaper at $200.
As an Amazon Associate we earn from qualifying purchases. Prices verified at capture; live price may differ.
✓ marks the stronger figure where "more" — or "less", for price and weight — is unambiguously better.
| Spec | | Dragon X2 |
|---|---|---|
| US price | $280 | $200 |
| Brand | Smith Optics | Dragon Alliance |
| Released | — | — |
| Lens vlt (%) | ChromaPop Sun Black, 10% (ChromaPop Storm Rose Flash 28% and ChromaPop Everyday Green Mirror 23% also offered) | Lumalens Amber, 40% (Lumalens Flash Blue 24% and Lumalens Clear 84% also offered) |
| Lens geometry (cylindrical/spherical/toric) | Spherical outer lens over a toric BirdCage 2.0 inner frame for expanded peripheral vision | Spherical, frameless |
| Lens interchange system | Smith MAG magnetic quick-release lens system | Swiftlock magnetic quick lens-change system |
| Anti-fog coating/venting | Smith Fog-X inner-lens anti-fog coating with AirEvac brow venting | Dual-lens anti-fog coating with perimeter venting |
| Photochromic option | Yes — ChromaPop Photochromic Rose Flash lens option, VLT ~25-50% | No standard photochromic option |
| Frame size fit | Large — fits medium-large faces; Low Bridge Fit version also sold | Medium-Large |
| Helmet compatibility | Yes — integrates with Smith helmets | Yes |
| Otg (over-glasses) fit | No — dedicated OTG fit not offered on 4D MAG | No |
Sources — Smith 4D MAG: smithoptics.com (verified 2026-08-11). Dragon X2: dragonalliance.com (verified 2026-08-11).
Where the two actually differ on the specs we track (8 of 8). Matching specs are omitted.