Smith Optics
Smith 4D MAG
$280
Best Ski Goggles · head-to-head
A sourced, side-by-side comparison. POC Retina is cheaper at $250. Every spec and price links to its source.
Smith Optics
$280
POC
$250Cheaper
On the specs we track, they're closely matched. The POC Retina is the cheaper at $250.
As an Amazon Associate we earn from qualifying purchases. Prices verified at capture; live price may differ.
✓ marks the stronger figure where "more" — or "less", for price and weight — is unambiguously better.
| Spec | | POC Retina |
|---|---|---|
| US price | $280 | $250 |
| Brand | Smith Optics | POC |
| Released | — | — |
| Lens vlt (%) | ChromaPop Sun Black, 10% (ChromaPop Storm Rose Flash 28% and ChromaPop Everyday Green Mirror 23% also offered) | Clarity Photochromic, VLT range ~16-68% |
| Lens geometry (cylindrical/spherical/toric) | Spherical outer lens over a toric BirdCage 2.0 inner frame for expanded peripheral vision | Spherical |
| Lens interchange system | Smith MAG magnetic quick-release lens system | Toolless interchangeable lens system |
| Anti-fog coating/venting | Smith Fog-X inner-lens anti-fog coating with AirEvac brow venting | Anti-fog coating with dual-lens venting channels |
| Photochromic option | Yes — ChromaPop Photochromic Rose Flash lens option, VLT ~25-50% | Yes — Clarity Photochromic lens is the flagship lens on this model |
| Frame size fit | Large — fits medium-large faces; Low Bridge Fit version also sold | Medium-Large |
| Helmet compatibility | Yes — integrates with Smith helmets | Yes — integrates with POC helmets |
| Otg (over-glasses) fit | No — dedicated OTG fit not offered on 4D MAG | No |
Sources — Smith 4D MAG: smithoptics.com (verified 2026-08-11). POC Retina: pocsports.com (verified 2026-08-11).
Where the two actually differ on the specs we track (8 of 8). Matching specs are omitted.