IKEA
IKEA FYRTUR Block-Out Roller Blind
$149
Best Smart Blinds · head-to-head
A sourced, side-by-side comparison. Yoolax Motorized Blackout Roller Shade is cheaper at $119. Every spec and price links to its source.
IKEA
$149
Yoolax
$119Cheaper
On the specs we track, they're closely matched. The Yoolax Motorized Blackout Roller Shade is the cheaper at $119.
As an Amazon Associate we earn from qualifying purchases. Prices verified at capture; live price may differ.
✓ marks the stronger figure where "more" — or "less", for price and weight — is unambiguously better.
| Spec | | |
|---|---|---|
| US price | $149 | $119 |
| Brand | IKEA | Yoolax |
| Released | — | — |
| Max width (in) | 48 | 105 |
| Power source | Rechargeable built-in Li-ion battery pack (BRAUNIT), micro-USB charging, ~4-5hr full charge | Rechargeable built-in battery (USB or power-bank chargeable); optional solar panel accessory (+$49) |
| Battery life months | 5 | 5 |
| Control protocol | Zigbee (device includes a Zigbee repeater/remote; DIRIGERA hub required for app, voice, and Matter control) | Bluetooth (base motor, via Yoolax Home app); optional Zigbee or Matter motor upgrade available |
| Voice assistant support | Amazon Alexa, Google Assistant, Apple HomeKit/Siri (all via DIRIGERA hub, Matter) | Amazon Alexa, Google Home, Apple HomeKit |
| Motor noise (dB) | — | 48 |
| Light control type | blackout | blackout (99% light-blocking fabric) |
| Solar charging | No | Yes |
| Scheduling support | Yes | Yes |
| Hub required | Yes | No |
| Installation type | standalone motorized shade (replacement, DIY-installed brackets) | standalone motorized shade (custom-cut to size, DIY installed, ~15-20 min per window) |
Sources — IKEA FYRTUR Block-Out Roller Blind: gearbrain.com (verified 2026-08-01). Yoolax Motorized Blackout Roller Shade: yoolax.com (verified 2026-08-01).
Where the two actually differ on the specs we track (8 of 11). Matching specs are omitted.