Lutron
Lutron Serena Smart Honeycomb Shades
$399
Best Smart Blinds · head-to-head
A sourced, side-by-side comparison. Yoolax Motorized Blackout Roller Shade is cheaper at $119. Every spec and price links to its source.
Lutron
$399
Yoolax
$119Cheaper
On the specs we track, they're closely matched. The Yoolax Motorized Blackout Roller Shade is the cheaper at $119.
As an Amazon Associate we earn from qualifying purchases. Prices verified at capture; live price may differ.
✓ marks the stronger figure where "more" — or "less", for price and weight — is unambiguously better.
| Spec | | |
|---|---|---|
| US price | $399 | $119 |
| Brand | Lutron | Yoolax |
| Released | — | — |
| Max width (in) | 96 | 105 |
| Power source | 4x D-cell batteries (user-supplied, not included) or optional wired AC adapter (+$40) | Rechargeable built-in battery (USB or power-bank chargeable); optional solar panel accessory (+$49) |
| Battery life months | — | 5 |
| Control protocol | Lutron Clear Connect RF (proprietary); Lutron Smart Bridge required for app/voice/schedule control | Bluetooth (base motor, via Yoolax Home app); optional Zigbee or Matter motor upgrade available |
| Voice assistant support | Amazon Alexa, Google Assistant (via Lutron Smart Bridge) | Amazon Alexa, Google Home, Apple HomeKit |
| Motor noise (dB) | — | 48 |
| Light control type | light-filtering (single-cell or double-cell) or room-darkening honeycomb fabric | blackout (99% light-blocking fabric) |
| Solar charging | No | Yes |
| Scheduling support | Yes | Yes |
| Hub required | Yes | No |
| Installation type | standalone motorized shade (custom-made, professional/dealer installed) | standalone motorized shade (custom-cut to size, DIY installed, ~15-20 min per window) |
Sources — Lutron Serena Smart Honeycomb Shades: myintelligenthouse.com (verified 2026-08-01). Yoolax Motorized Blackout Roller Shade: yoolax.com (verified 2026-08-01).
Where the two actually differ on the specs we track (8 of 11). Matching specs are omitted.