SwitchBot
SwitchBot Blind Tilt
$69.99Cheaper
Best Smart Blinds · head-to-head
A sourced, side-by-side comparison. SwitchBot Blind Tilt is cheaper at $69.99. Every spec and price links to its source.
SwitchBot
$69.99Cheaper
Yoolax
$119
On the specs we track, they're closely matched. The SwitchBot Blind Tilt is the cheaper at $69.99.
As an Amazon Associate we earn from qualifying purchases. Prices verified at capture; live price may differ.
✓ marks the stronger figure where "more" — or "less", for price and weight — is unambiguously better.
| Spec | | |
|---|---|---|
| US price | $69.99 | $119 |
| Brand | SwitchBot | Yoolax |
| Released | — | — |
| Max width (in) | — | 105 |
| Power source | Built-in 2000mAh rechargeable Li-ion battery + included solar panel | Rechargeable built-in battery (USB or power-bank chargeable); optional solar panel accessory (+$49) |
| Battery life months | — | 5 |
| Control protocol | Bluetooth (standalone, in-range control); SwitchBot Hub Mini or Hub 2 required for Wi-Fi/remote/voice/Matter control | Bluetooth (base motor, via Yoolax Home app); optional Zigbee or Matter motor upgrade available |
| Voice assistant support | Amazon Alexa, Google Home, Apple Siri/HomeKit (via Hub 2, Matter-compatible) | Amazon Alexa, Google Home, Apple HomeKit |
| Motor noise (dB) | — | 48 |
| Light control type | tilt-only (rotates existing horizontal blind slats; no fabric/blackout of its own) | blackout (99% light-blocking fabric) |
| Solar charging | Yes | Yes |
| Scheduling support | Yes | Yes |
| Hub required | Yes | No |
| Installation type | retrofit clip-on (attaches to existing horizontal blind tilt wand/rod, no rewiring) | standalone motorized shade (custom-cut to size, DIY installed, ~15-20 min per window) |
Sources — SwitchBot Blind Tilt: switch-bot.com (verified 2026-08-01). Yoolax Motorized Blackout Roller Shade: yoolax.com (verified 2026-08-01).
Where the two actually differ on the specs we track (6 of 11). Matching specs are omitted.