Best Smart Bulbs · head-to-head
LIFX SuperColor A19 (1100 lm) vs Govee Smart A19 LED Bulb (1000 lm, H6006)
A sourced, side-by-side spec comparison. Govee Smart A19 LED Bulb (1000 lm, H6006) is cheaper at $10.5. Every spec and price links to its source.
Side by side
| LIFX SuperColor A19 (1100 lm) | Govee Smart A19 LED Bulb (1000 lm, H6006) | |
|---|---|---|
| US price | $29.99 (Single bulb price at lifx.com) | $10.5 (Per-bulb price from 2-pack at govee.com ($35.99/2pk on sale, $51.99 reg); 4-pack = $9/bulb) |
| Brand | LIFX | Govee |
| Released | — | — |
| brightness lumens | 1100 | 1000 |
| color | rgbw | rgbw |
| protocol | wifi+matter | wifi+bluetooth |
| base | e26 | e26 |
| hub required | false | false |
| wattage w | 11.5 | 9 |
| lifespan hours | — | 25000 |
| release | — | — |
Sources — LIFX SuperColor A19 (1100 lm): lifx.com (verified 2026-06-19). Govee Smart A19 LED Bulb (1000 lm, H6006): us.govee.com (verified 2026-06-19).