Best Smart Bulbs · head-to-head
Hue White and Color Ambiance A19 (75W equivalent) vs LIFX SuperColor A19 (1100 lm)
A sourced, side-by-side spec comparison. LIFX SuperColor A19 (1100 lm) is cheaper at $29.99. Every spec and price links to its source.
Side by side
| Hue White and Color Ambiance A19 (75W equivalent) | LIFX SuperColor A19 (1100 lm) | |
|---|---|---|
| US price | $59.99 (MSRP, single bulb, philips-hue.com) | $29.99 (Single bulb price at lifx.com) |
| Brand | Philips Hue | LIFX |
| Released | — | — |
| brightness lumens | 1100 | 1100 |
| color | rgbw | rgbw |
| protocol | zigbee+bluetooth | wifi+matter |
| base | e26 | e26 |
| hub required | false | false |
| wattage w | 9.5 | 11.5 |
| lifespan hours | 25000 | — |
| release | — | — |
Sources — Hue White and Color Ambiance A19 (75W equivalent): philips-hue.com (verified 2026-06-19). LIFX SuperColor A19 (1100 lm): lifx.com (verified 2026-06-19).