Best Smart Rings · head-to-head
Oura Ring 4 vs Ultrahuman Ring AIR
A sourced, side-by-side spec comparison. Oura Ring 4 is cheaper at $349. Every spec and price links to its source.
Side by side
| Oura Ring 4 | Ultrahuman Ring AIR | |
|---|---|---|
| US price | $349 (MSRP base (Silver); premium finishes $399-$499. Requires $5.99/mo membership after first free month.) | $349 (MSRP $349 with no subscription fee; occasional sale prices as low as $210.) |
| Brand | Oura | Ultrahuman |
| Released | 2024-10 | 2023-06 |
| material | Titanium (non-allergenic inner and outer surfaces) | Titanium outer shell with tungsten carbide carbon coating; medical-grade hypoallergenic inner layer |
| weight g | 3.3-5.2 | 2.4-3.6 |
| battery days | 8 | 6 |
| spo2 | true | true |
| temperature sensor | true | true |
| ecg | false | false |
| subscription required | true | false |
| water resistance m | 100 | 100 |
Sources — Oura Ring 4: ouraring.com (verified 2026-06-15). Ultrahuman Ring AIR: ultrahuman.com (verified 2026-06-15).