Best Smart Rings · head-to-head
Samsung Galaxy Ring vs Ultrahuman Ring AIR
A sourced, side-by-side spec comparison. Ultrahuman Ring AIR is cheaper at $349. Every spec and price links to its source.
Side by side
| Samsung Galaxy Ring | Ultrahuman Ring AIR | |
|---|---|---|
| US price | $399.99 (MSRP $399.99; frequently discounted with trade-in or promotions.) | $349 (MSRP $349 with no subscription fee; occasional sale prices as low as $210.) |
| Brand | Samsung | Ultrahuman |
| Released | 2024-07 | 2023-06 |
| material | Titanium (Titanium Black, Silver, Gold finishes) | Titanium outer shell with tungsten carbide carbon coating; medical-grade hypoallergenic inner layer |
| weight g | 2.3-3.2 | 2.4-3.6 |
| battery days | 7 | 6 |
| spo2 | true | true |
| temperature sensor | true | true |
| ecg | false | false |
| subscription required | false | false |
| water resistance m | 100 | 100 |
Sources — Samsung Galaxy Ring: samsung.com (verified 2026-06-15). Ultrahuman Ring AIR: ultrahuman.com (verified 2026-06-15).