Best Smartphones · head-to-head
Apple iPhone 16 Pro vs Google Pixel 9 Pro
A sourced, side-by-side spec comparison. Apple iPhone 16 Pro is cheaper at $999. Every spec and price links to its source.
Side by side
| Apple iPhone 16 Pro | Google Pixel 9 Pro | |
|---|---|---|
| US price | $999 (MSRP, 128GB) | $999 (MSRP, 128GB) |
| Brand | Apple | |
| Released | 2024-09 | 2024-09 |
| display in | 6.3 | 6.3 |
| display type | LTPO Super Retina XDR OLED | LTPO OLED |
| refresh hz | 120 | 120 |
| chipset | Apple A18 Pro | Google Tensor G4 |
| ram gb | 8 | 16 |
| storage gb | 128 | 128 |
| main camera mp | 48 | 50 |
| battery mah | 3582 | 4700 |
| charge w | 25 | 27 |
| weight g | 199 | 199 |
| os | iOS 18 | Android 14 |
| ip rating | IP68 | IP68 |
| fiveg | true | true |
Sources — Apple iPhone 16 Pro: gsmarena.com (verified 2026-06-15). Google Pixel 9 Pro: gsmarena.com (verified 2026-06-15).