Best Smartphones · head-to-head
Apple iPhone 16 Pro vs Samsung Galaxy S25 Ultra
A sourced, side-by-side spec comparison. Apple iPhone 16 Pro is cheaper at $999. Every spec and price links to its source.
Side by side
| Apple iPhone 16 Pro | Samsung Galaxy S25 Ultra | |
|---|---|---|
| US price | $999 (MSRP, 128GB) | $1299.99 (MSRP, 256GB (base config)) |
| Brand | Apple | Samsung |
| Released | 2024-09 | 2025-02 |
| display in | 6.3 | 6.9 |
| display type | LTPO Super Retina XDR OLED | Dynamic LTPO AMOLED 2X |
| refresh hz | 120 | 120 |
| chipset | Apple A18 Pro | Qualcomm Snapdragon 8 Elite for Galaxy |
| ram gb | 8 | 12 |
| storage gb | 128 | 256 |
| main camera mp | 48 | 200 |
| battery mah | 3582 | 5000 |
| charge w | 25 | 45 |
| weight g | 199 | 218 |
| os | iOS 18 | Android 15 |
| ip rating | IP68 | IP68 |
| fiveg | true | true |
Sources — Apple iPhone 16 Pro: gsmarena.com (verified 2026-06-15). Samsung Galaxy S25 Ultra: gsmarena.com (verified 2026-06-15).