Best Smartphones · head-to-head
Samsung Galaxy S25 Ultra vs Google Pixel 9 Pro
A sourced, side-by-side spec comparison. Google Pixel 9 Pro is cheaper at $999. Every spec and price links to its source.
Side by side
| Samsung Galaxy S25 Ultra | Google Pixel 9 Pro | |
|---|---|---|
| US price | $1299.99 (MSRP, 256GB (base config)) | $999 (MSRP, 128GB) |
| Brand | Samsung | |
| Released | 2025-02 | 2024-09 |
| display in | 6.9 | 6.3 |
| display type | Dynamic LTPO AMOLED 2X | LTPO OLED |
| refresh hz | 120 | 120 |
| chipset | Qualcomm Snapdragon 8 Elite for Galaxy | Google Tensor G4 |
| ram gb | 12 | 16 |
| storage gb | 256 | 128 |
| main camera mp | 200 | 50 |
| battery mah | 5000 | 4700 |
| charge w | 45 | 27 |
| weight g | 218 | 199 |
| os | Android 15 | Android 14 |
| ip rating | IP68 | IP68 |
| fiveg | true | true |
Sources — Samsung Galaxy S25 Ultra: gsmarena.com (verified 2026-06-15). Google Pixel 9 Pro: gsmarena.com (verified 2026-06-15).