Best Smartwatches · head-to-head
Samsung Galaxy Watch 7 (40mm) vs Google Pixel Watch 3 (41mm)
A sourced, side-by-side spec comparison. Samsung Galaxy Watch 7 (40mm) is cheaper at $300. Every spec and price links to its source.
Side by side
| Samsung Galaxy Watch 7 (40mm) | Google Pixel Watch 3 (41mm) | |
|---|---|---|
| US price | $300 (MSRP, 40mm Wi-Fi) | $349 (MSRP, 41mm Wi-Fi) |
| Brand | Samsung | |
| Released | 2024-07 | 2024-09 |
| case size mm | 40 | 41 |
| display type | AMOLED | LTPO AMOLED |
| battery hr | 24 | 24 |
| gps | true | true |
| lte option | true | true |
| water resistance m | 50 | 50 |
| os | Wear OS 5 / One UI Watch 6 | Wear OS 5 |
| ecg | true | true |
| weight g | 29 | 31 |
| release | 2024-07 | 2024-09 |
Sources — Samsung Galaxy Watch 7 (40mm): en.wikipedia.org (verified 2026-06-15). Google Pixel Watch 3 (41mm): androidpolice.com (verified 2026-06-15).