Best String Trimmers · head-to-head
EGO POWER+ ST1623T 16" LINE IQ with POWERLOAD vs DeWalt DCST972 FLEXVOLT 60V MAX 17" Brushless String Trimmer
A sourced, side-by-side spec comparison. EGO POWER+ ST1623T 16" LINE IQ with POWERLOAD is cheaper at $329. Every spec and price links to its source.
Side by side
| EGO POWER+ ST1623T 16" LINE IQ with POWERLOAD | DeWalt DCST972 FLEXVOLT 60V MAX 17" Brushless String Trimmer | |
|---|---|---|
| US price | $329 (MSRP $329 (Lowe's/Acme list $329.99), kit with 56V 4.0Ah battery and 320W charger) | $329 (MSRP, DCST972X1 kit; FLEXVOLT DCB609 battery (9.0Ah in 20V mode, 3.0Ah in 60V mode) + charger. Product now marked discontinued on DeWalt.com) |
| Brand | EGO | DeWalt |
| Released | 2024 | 2021 |
| power source | battery | battery |
| cutting swath in | 16 in | 17 in |
| shaft type | straight | straight |
| line diameter in | 0.095 in | 0.080 in |
| feed type | auto | bump |
| engine cc or voltage | 56 V | 60 V |
| weight lb | 7.7 | 10.3 |
| release year | 2024 | 2021 |
Sources — EGO POWER+ ST1623T 16" LINE IQ with POWERLOAD: egopowerplus.com (verified 2026-06-19). DeWalt DCST972 FLEXVOLT 60V MAX 17" Brushless String Trimmer: dewalt.com (verified 2026-06-19).