Best Toaster Ovens · head-to-head
The Smart Oven Pro (BOV845BSS) vs Air Fryer Toaster Oven with Grill (TOA-70NAS)
A sourced, side-by-side spec comparison. Air Fryer Toaster Oven with Grill (TOA-70NAS) is cheaper at $219.95. Every spec and price links to its source.
Side by side
| The Smart Oven Pro (BOV845BSS) | Air Fryer Toaster Oven with Grill (TOA-70NAS) | |
|---|---|---|
| US price | $269.95 (MSRP from breville.com) | $219.95 (Official cuisinart.com MSRP $219.95 (currently $179.95 on sale); typical street price $180-$210) |
| Brand | Breville | Cuisinart |
| Released | 2015 | 2021 |
| type | convection | air_fry |
| capacity slices | 6 | 6 |
| interior capacity qt | — | — |
| function count | 10 | 8 |
| preset count | 10 | 8 |
| temp range f | 120-450degF | 150-450degF |
| dimensions in | 18.9 x 15.9 x 10.9 in | 12.25 x 15.75 x 13.75 in |
| wattage w | 1800 | 1800 |
Sources — The Smart Oven Pro (BOV845BSS): breville.com (verified 2026-06-19). Air Fryer Toaster Oven with Grill (TOA-70NAS): cuisinart.com (verified 2026-06-19).