Best Toaster Ovens · head-to-head
The Smart Oven Pro (BOV845BSS) vs Foodi 8-in-1 Digital Air Fry Oven (SP101)
A sourced, side-by-side spec comparison. Foodi 8-in-1 Digital Air Fry Oven (SP101) is cheaper at $159.99. Every spec and price links to its source.
Side by side
| The Smart Oven Pro (BOV845BSS) | Foodi 8-in-1 Digital Air Fry Oven (SP101) | |
|---|---|---|
| US price | $269.95 (MSRP from breville.com) | $159.99 (Original MSRP; current retail circa $139.99-$159.99) |
| Brand | Breville | Ninja |
| Released | 2015 | 2019 |
| type | convection | air_fry |
| capacity slices | 6 | 9 |
| interior capacity qt | — | — |
| function count | 10 | 8 |
| preset count | 10 | 8 |
| temp range f | 120-450degF | 105-450degF |
| dimensions in | 18.9 x 15.9 x 10.9 in | 19.72 x 14.96 x 7.56 in |
| wattage w | 1800 | 1800 |
Sources — The Smart Oven Pro (BOV845BSS): breville.com (verified 2026-06-19). Foodi 8-in-1 Digital Air Fry Oven (SP101): amazon.com (verified 2026-06-19).