Best Toaster Ovens · head-to-head
Air Fryer Toaster Oven with Grill (TOA-70NAS) vs Foodi 8-in-1 Digital Air Fry Oven (SP101)
A sourced, side-by-side spec comparison. Foodi 8-in-1 Digital Air Fry Oven (SP101) is cheaper at $159.99. Every spec and price links to its source.
Side by side
| Air Fryer Toaster Oven with Grill (TOA-70NAS) | Foodi 8-in-1 Digital Air Fry Oven (SP101) | |
|---|---|---|
| US price | $219.95 (Official cuisinart.com MSRP $219.95 (currently $179.95 on sale); typical street price $180-$210) | $159.99 (Original MSRP; current retail circa $139.99-$159.99) |
| Brand | Cuisinart | Ninja |
| Released | 2021 | 2019 |
| type | air_fry | air_fry |
| capacity slices | 6 | 9 |
| interior capacity qt | — | — |
| function count | 8 | 8 |
| preset count | 8 | 8 |
| temp range f | 150-450degF | 105-450degF |
| dimensions in | 12.25 x 15.75 x 13.75 in | 19.72 x 14.96 x 7.56 in |
| wattage w | 1800 | 1800 |
Sources — Air Fryer Toaster Oven with Grill (TOA-70NAS): cuisinart.com (verified 2026-06-19). Foodi 8-in-1 Digital Air Fry Oven (SP101): amazon.com (verified 2026-06-19).