Best Tower Fans · head-to-head
Lasko Wind Curve Tower Fan T42951 vs Honeywell QuietSet HYF290B Tower Fan
A sourced, side-by-side spec comparison. Lasko Wind Curve Tower Fan T42951 is cheaper at $89.99. Every spec and price links to its source.
Side by side
| Lasko Wind Curve Tower Fan T42951 | Honeywell QuietSet HYF290B Tower Fan | |
|---|---|---|
| US price | $89.99 (MSRP from lasko.com) | $129.95 (MSRP from honeywellstore.com (listed at $96.95 on sale at time of access)) |
| Brand | Lasko | Honeywell |
| Released | — | — |
| height in | 41.8 in | 39.8 in |
| speed settings | 3 | 8 |
| oscillation | 60° | yes |
| bladeless | false | false |
| remote control | true | true |
| timer h | 7.5 | 8 |
| noise dba | 39–55.4 dB | 39 dB |
Sources — Lasko Wind Curve Tower Fan T42951: lasko.com (verified 2026-06-20). Honeywell QuietSet HYF290B Tower Fan: honeywellstore.com (verified 2026-06-20).