Best Travel Backpacks · head-to-head
Travel Backpack 45L vs Travel Bag 40L
A sourced, side-by-side spec comparison. Travel Backpack 45L is cheaper at $299.95. Every spec and price links to its source.
Side by side
| Travel Backpack 45L | Travel Bag 40L | |
|---|---|---|
| US price | $299.95 (MSRP, V2 (BTR-45-BK-2), Black) | $329.99 (MSRP from nomatic.com) |
| Brand | Peak Design | Nomatic |
| Released | 2018 | 2016 |
| capacity liters | 45 | 40 |
| weight lb | 4.55 | 3.42 |
| laptop size in | 16 | 16 |
| carry on compliant | true | true |
| material | 400D recycled nylon canvas, 900D nylon bottom, DWR-coated polyurethane liner | 90% polyester / 10% nylon, tarpaulin top/front/sides/bottom, ballistic weave back panel |
| warranty years | 99 | 99 |
| dimensions in | 22 x 13 x 9.5 in | 21 x 14 x 9 in |
| release | 2018 | 2016 |
Sources — Travel Backpack 45L: peakdesign.com (verified 2026-06-15). Travel Bag 40L: nomatic.com (verified 2026-06-15).