Best Vr Headsets · head-to-head
Apple Vision Pro (M5) vs Sony PlayStation VR2
A sourced, side-by-side spec comparison. Sony PlayStation VR2 is cheaper at $549. Every spec and price links to its source.
Side by side
| Apple Vision Pro (M5) | Sony PlayStation VR2 | |
|---|---|---|
| US price | $3499 (US starting MSRP for 256 GB; 512 GB and 1 TB configurations available at higher prices) | $549 (US launch MSRP; headset only (requires PS5 or PC via adapter)) |
| Brand | Apple | Sony |
| Released | 2025-10 | 2023-02 |
| display per eye | 3660x3200 | 2000x2040 |
| refresh hz | 120 | 120 |
| fov deg | 100 | 110 |
| tracking | inside-out (6 world cameras + 4 eye-tracking cameras + 4 IMUs) | inside-out (4 headset cameras + IR eye tracking) |
| standalone | true | false |
| storage gb | 256 | — |
| weight g | 775 | 560 |
| passthrough | true | true |
| release | 2025-10 | 2023-02 |
Sources — Apple Vision Pro (M5): en.wikipedia.org (verified 2026-06-15). Sony PlayStation VR2: en.wikipedia.org (verified 2026-06-15).