AirScape
AirScape 1.7 (1.7 WHF-XR)
$996
Best Whole House Fans · head-to-head
A sourced, side-by-side comparison. AirScape 1.7 (1.7 WHF-XR) is cheaper at $996. Every spec and price links to its source.
AirScape
$996
Cool Attic
—
✓ marks the stronger figure where "more" — or "less", for price and weight — is unambiguously better.
| Spec | | Cool Attic CX24DDWT Direct Drive 2-Speed Whole House Fan |
|---|---|---|
| US price | $996 | — |
| Brand | AirScape | Cool Attic |
| Released | — | — |
| Airflow (CFM) | 1,712 / 1,000 CFM (high/low) | 4,600 / 3,200 CFM (high/low) |
| Coverage (sq ft) | up to 1,500 sq ft | 1,200-1,800 sq ft |
| Speed settings | 2 | 2 |
| Drive type | direct_drive | direct_drive |
| Insulated damper | Yes | No |
| Remote or app control | No | No |
| Sound level note | 55 dBA high / 44 dBA low, measured at 1 meter | — |
| Motor warranty years | 3 | 10 |
Sources — AirScape 1.7 (1.7 WHF-XR): airscapefans.com (verified 2026-08-16). Cool Attic CX24DDWT Direct Drive 2-Speed Whole House Fan: amazon.com (verified 2026-08-16).
Where the two actually differ on the specs we track (4 of 8). Matching specs are omitted.