CentricAir
CentricAir 3.4
$1449
Best Whole House Fans · head-to-head
A sourced, side-by-side comparison. CentricAir 3.4 is cheaper at $1449. Every spec and price links to its source.
CentricAir
$1449
Cool Attic
—
✓ marks the stronger figure where "more" — or "less", for price and weight — is unambiguously better.
| Spec | | Cool Attic CX24DDWT Direct Drive 2-Speed Whole House Fan |
|---|---|---|
| US price | $1449 | — |
| Brand | CentricAir | Cool Attic |
| Released | — | — |
| Airflow (CFM) | 3,242 / 1,409 CFM (high/low, CA Title 24 / HVI-916 rated) | 4,600 / 3,200 CFM (high/low) |
| Coverage (sq ft) | up to 2,500 sq ft (1-story) / up to 3,400 sq ft (2-story) | 1,200-1,800 sq ft |
| Speed settings | 2 | 2 |
| Drive type | ducted | direct_drive |
| Insulated damper | Yes | No |
| Remote or app control | Yes | No |
| Sound level note | 49 dBA high / 47 dBA low | — |
| Motor warranty years | 15 | 10 |
Sources — CentricAir 3.4: centricair.com (verified 2026-08-16). Cool Attic CX24DDWT Direct Drive 2-Speed Whole House Fan: amazon.com (verified 2026-08-16).
Where the two actually differ on the specs we track (6 of 8). Matching specs are omitted.