Best Wifi Routers · head-to-head
ASUS RT-AX88U Pro vs Netgear Nighthawk RAXE500
A sourced, side-by-side spec comparison. ASUS RT-AX88U Pro is cheaper at $349.99. Every spec and price links to its source.
Side by side
| ASUS RT-AX88U Pro | Netgear Nighthawk RAXE500 | |
|---|---|---|
| US price | $349.99 (US MSRP at launch (AX6000 dual-band router); widely available ~$279-$349) | $699.99 (US MSRP at launch October 2021; widely available at reduced price later) |
| Brand | ASUS | Netgear |
| Released | 2023 | 2021-10 |
| wifi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) |
| max speed mbps | 6000 | 10800 |
| bands | Dual-band (2.4 GHz 1148 Mbps + 5 GHz 4804 Mbps) | Tri-band (2.4 GHz + 5 GHz + 6 GHz) |
| coverage sqft | 3000 | 3500 |
| ports | 2x 2.5 Gbps WAN/LAN (1x WAN, 1x LAN), 4x 1 Gbps LAN, 1x USB 3.0 | 1x 1 Gbps WAN, 4x 1 Gbps LAN, 1x 2.5 Gbps Multi-Gig (configurable WAN/LAN), 2x USB 3.0 |
| mesh | true | false |
| processor | 2.0 GHz quad-core | Quad-core 1.8 GHz |
| release | 2023 | 2021-10 |
Sources — ASUS RT-AX88U Pro: asus.com (verified 2026-06-15). Netgear Nighthawk RAXE500: smallnetbuilder.com (verified 2026-06-15).