Best Wifi Routers · head-to-head
TP-Link Archer AXE75 vs ASUS RT-AX88U Pro
A sourced, side-by-side spec comparison. TP-Link Archer AXE75 is cheaper at $149.99. Every spec and price links to its source.
Side by side
| TP-Link Archer AXE75 | ASUS RT-AX88U Pro | |
|---|---|---|
| US price | $149.99 (US MSRP for standalone router; V2 current version) | $349.99 (US MSRP at launch (AX6000 dual-band router); widely available ~$279-$349) |
| Brand | TP-Link | ASUS |
| Released | 2022 | 2023 |
| wifi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| max speed mbps | 5400 | 6000 |
| bands | Tri-band (2.4 GHz 574 Mbps + 5 GHz 2402 Mbps + 6 GHz 2402 Mbps) | Dual-band (2.4 GHz 1148 Mbps + 5 GHz 4804 Mbps) |
| coverage sqft | — | 3000 |
| ports | 1x 2.5 Gbps WAN/LAN, 1x 1 Gbps WAN/LAN, 3x 1 Gbps LAN, 1x USB 2.0 | 2x 2.5 Gbps WAN/LAN (1x WAN, 1x LAN), 4x 1 Gbps LAN, 1x USB 3.0 |
| mesh | true | true |
| processor | — | 2.0 GHz quad-core |
| release | 2022 | 2023 |
Sources — TP-Link Archer AXE75: tp-link.com (verified 2026-06-15). ASUS RT-AX88U Pro: asus.com (verified 2026-06-15).