Best Wine Coolers · head-to-head
NewAir AWR-460DB 46-Bottle Dual Zone Built-In Wine Cooler vs Wine Enthusiast Classic 80 Wine Cellar
A sourced, side-by-side spec comparison. NewAir AWR-460DB 46-Bottle Dual Zone Built-In Wine Cooler is cheaper at $889.99. Every spec and price links to its source.
Side by side
| NewAir AWR-460DB 46-Bottle Dual Zone Built-In Wine Cooler | Wine Enthusiast Classic 80 Wine Cellar | |
|---|---|---|
| US price | $889.99 (MSRP $889.99 on newair.com; Best Buy $839.99) | $1199 (MSRP ~$1,199-1,200 on wineenthusiast.com (listed $1,200 list at retailers)) |
| Brand | NewAir | Wine Enthusiast |
| Released | — | — |
| type | wine | wine |
| bottle or can capacity | 46 | 80 |
| zones | dual | single |
| temp range f | 40-66°F (upper 40-50°F, lower 50-66°F) | 41-68°F |
| cooling | compressor | compressor |
| install | freestanding/built_in | freestanding |
| uv glass door | true | true |
| release | — | — |
Sources — NewAir AWR-460DB 46-Bottle Dual Zone Built-In Wine Cooler: newair.com (verified 2026-06-19). Wine Enthusiast Classic 80 Wine Cellar: wineenthusiast.com (verified 2026-06-19).