Best Wireless Earbuds · head-to-head
Apple AirPods Pro 3 vs Sony WF-1000XM5
A sourced, side-by-side spec comparison. Apple AirPods Pro 3 is cheaper at $249. Every spec and price links to its source.
Side by side
| Apple AirPods Pro 3 | Sony WF-1000XM5 | |
|---|---|---|
| US price | $249 (US MSRP $249 as confirmed by digitaltrends.com review and 9to5mac.com review (September 2025 launch). Apple.com specs page confirms the price band.) | $300 (US launch MSRP $300 per digitaltrends.com review (published July 2023, citing launch price). Sony.com and electronics.sony.com blocked all fetch attempts.) |
| Brand | Apple | Sony |
| Released | 2025-09 | 2023-06 |
| anc | true | true |
| driver mm | — | 8.4 |
| battery buds hr | 8 | 8 |
| battery case hr | 24 | 24 |
| bluetooth | 5.3 | 5.3 |
| ip rating | IP57 | IPX4 |
| wireless charging | true | true |
| codecs | SBC, AAC | SBC, AAC, LDAC |
| weight per bud g | 5.55 | 5.9 |
| release | 2025-09 | 2023-06 |
Sources — Apple AirPods Pro 3: apple.com (verified 2026-06-15). Sony WF-1000XM5: digitaltrends.com (verified 2026-06-15).