Best Wireless Earbuds · head-to-head
Sony WF-1000XM5 vs Bose QuietComfort Ultra Earbuds (2nd Gen)
A sourced, side-by-side spec comparison. Bose QuietComfort Ultra Earbuds (2nd Gen) is cheaper at $299. Every spec and price links to its source.
Side by side
| Sony WF-1000XM5 | Bose QuietComfort Ultra Earbuds (2nd Gen) | |
|---|---|---|
| US price | $300 (US launch MSRP $300 per digitaltrends.com review (published July 2023, citing launch price). Sony.com and electronics.sony.com blocked all fetch attempts.) | $299 (US launch MSRP $299 per Bose.com product page (accessed 2026-06-15 showing sale price $249, original $299) and SoundGuys review ($299.99 MSRP). Announced June 12 2025 (Bloomberg).) |
| Brand | Sony | Bose |
| Released | 2023-06 | 2025-06 |
| anc | true | true |
| driver mm | 8.4 | — |
| battery buds hr | 8 | 6 |
| battery case hr | 24 | 24 |
| bluetooth | 5.3 | 5.3 |
| ip rating | IPX4 | IPX4 |
| wireless charging | true | true |
| codecs | SBC, AAC, LDAC | SBC, AAC, aptX Adaptive |
| weight per bud g | 5.9 | 7.3 |
| release | 2023-06 | 2025-06 |
Sources — Sony WF-1000XM5: digitaltrends.com (verified 2026-06-15). Bose QuietComfort Ultra Earbuds (2nd Gen): bose.com (verified 2026-06-15).