Bad Boy
Bad Boy Magnum 54"
—
Best Zero Turn Mowers · head-to-head
A sourced, side-by-side comparison. Gravely ZT XL 52" is cheaper at $5699. Every spec and price links to its source.
Bad Boy
—
Gravely
$5699
✓ marks the stronger figure where "more" — or "less", for price and weight — is unambiguously better.
| Spec | | |
|---|---|---|
| US price | — | $5699 |
| Brand | Bad Boy | Gravely |
| Released | — | — |
| Deck width (in) | 54 | 52 |
| Engine brand | — | Kawasaki FR691V |
| Engine displacement cc | — | 726 |
| Engine hp | — | 23 |
| Top speed mph | 6 | 7 |
| Transmission type | Hydro-Gear EZT | Hydro-Gear ZT-2800 |
| Deck construction | fabricated | fabricated |
| Fuel capacity gal | 6 | 3.5 |
| Cutting height range (in) | 1.5 to 4.5 | 1.5 to 4.5 |
| Weight (lb) | 687 | — |
| Warranty years | 2 | 4 |
Sources — Bad Boy Magnum 54": badboycountry.com (verified 2026-07-11). Gravely ZT XL 52": gravely.com (verified 2026-07-11).
Where the two actually differ on the specs we track (5 of 11). Matching specs are omitted.