Garmin · Updated July 2026
Garmin Force Pro: price & specs
Garmin Force Pro. Every price and spec below is linked to its source and dated — no guesses.
Source: garmin.com verified ✓ corroborated verify in ledger
Is the Garmin Force Pro a good buy?
At $4200, the Garmin Force Pro is #8 cheapest of the 9 trolling motors we track, where the median is $3299.99. On the spec sheet, its voltage of 36 V is the highest of the 10, its thrust of 100 lb is below the median of the 10, and its shaft length of 50 in is above the median of the 9.
Specifications
| Price (US) | $4199.99 US retail $4,199.99 for the base 50" configuration (Model # 010-03011-00). Verbatim on Tackle Warehouse ("Garmin Force Pro Trolling Motor 24V/36V 50", Price: $ 4199.99, In Stock) and independently on TrollingMotors.net ($ 4,199.99, Model # 010-03011-00). The 57" configuration lists at $4,299.99. No separate manufacturer MSRP figure was rendered on Garmin's page, so this is typical US retail agreed by two retailers. |
|---|---|
| Brand | Garmin |
| Released | — |
| Thrust (lb) | 100 |
| Voltage (V) | 36 |
| Shaft length (in) | 50 |
| Mount type | bow |
| Control type | wireless-remote |
| Gps anchor | Yes |
| Max amp draw | — |
| Speed control | stepped |
| Saltwater rated | Yes |
| Weight (lb) | — |
Source: garmin.com (verified 2026-07-11) · corroborated by tacklewarehouse.com. Garmin's official product page (garmin.com/en-US/p/1608817/) confirms the exact model as "Garmin Force Pro | Brushless Trolling Motor" but rendered only site navigation through the cleaner, so numeric specs were drawn from the retailer page. Tackle Warehouse's spec table for the "Garmin Force Pro Trolling Motor" verbatim states Max Thrust 100 lbs (per ISO 13342) at 36 VDC / 80 lbs at 24 VDC, Voltage 24V or 36V, Mounting Location Bow, Shaft Length 50"/57", For Use In freshwater/brackish/saltwater, wireless foot pedal and remote, Built-In GPS with Anchor Lock, and "Variable Speed Control: 20 Steps" (classified stepped per the methodology's fixed-settings definition), priced $4199.99 for the 50" (Model # 010-03011-00). TrollingMotors.net independently lists the identical $4,199.99 price and Model # 010-03011-00 for the 50" configuration, corroborating both the price and the exact model identity; maxAmpDraw and motor assembly weightLbs were not disclosed on any fetched page and are left null.
Is the Garmin Force Pro worth it vs cheaper trolling motors?
Garmin Force Pro against its closest cheaper and pricier trolling motors on the specs that matter — every value sourced. See all 9 ranked →
| Product | Price | Thrust (lb) | Voltage (V) | Shaft length (in) | Mount type | Control type |
|---|---|---|---|---|---|---|
| Garmin Force Pro this | $4199.99 | 100 | 36 | 50 | bow | wireless-remote |
| Garmin Force Kraken | $3999.99 | 100 | 36 | 48 | bow | wireless-remote |
| Power-Pole MOVE ZR | $5249.99 | 100 | 36 | 45 | bow | wireless-remote |
Frequently asked questions
How much does the Garmin Force Pro cost?
The Garmin Force Pro has a US price of $4199.99 (US retail $4,199.99 for the base 50" configuration (Model # 010-03011-00). Verbatim on Tackle Warehouse ("Garmin Force Pro Trolling Motor 24V/36V 50", Price: $ 4199.99, In Stock) and independently on TrollingMotors.net ($ 4,199.99, Model # 010-03011-00). The 57" configuration lists at $4,299.99. No separate manufacturer MSRP figure was rendered on Garmin's page, so this is typical US retail agreed by two retailers.), as of 2026-07-11.
How does the Garmin Force Pro compare on price?
At $4200, the Garmin Force Pro is #8 cheapest of the 9 trolling motors we track, where the median is $3299.99.
What are the Garmin Force Pro's key specs?
Garmin Force Pro (Garmin): thrustLbs 100, voltageV 36, shaftLengthIn 50, mountType bow, controlType wireless-remote. Full sourced spec sheet verified 2026-07-11.
Similar trolling motors
Nearest in price — swipe to browse. Every pick sourced and dated.
All trolling motors ranked → · Open data & methodology · Queryable via MCP
Compare with
Head-to-head
Cheaper trolling motors
- Garmin Force Kraken $3999.99
- Minn Kota Ultrex Quest $3899.99
- Minn Kota Ulterra $3299.99
- Lowrance Ghost $3199
- Newport NK300 HD $1499.99
- MotorGuide Xi3 $1339.99
Step up
- Power-Pole MOVE ZR $5249.99
More from Garmin
- Garmin Force Kraken $3999.99






