Independente · com fontes · Atualizado 2026-07-10
Best Bone Conduction Headphones (2026)
14 produtos comparados pelas especificações que importam e pelo preço nos EUA — do mais barato ao mais caro. Cada especificação e preço remete à sua fonte e à data da coleta.
Os melhores pelos números
Vencedores objetivos — cada um lidera em uma especificação medida, com o número. Sem classificação subjetiva.
- Menor preço: Shokz OpenMove ($79.95)
- Mais recente: Shokz OpenRun Pro 2 (2024-08)
- Highest batteryLifeHours: Shokz OpenRun Pro 2 (12 batteryLifeHours)
- Lowest weightGrams: Shokz OpenRun (26 weightGrams)
- Highest onboardStorageGb: Shokz OpenSwim Pro (32 onboardStorageGb)
Comparação
| # | Bone Conduction Headphones | Preço | transducerType | bluetoothVersion | batteryLifeHours | chargingTimeHours | ipRating | weightGrams | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shokz OpenMove | $79.95 | bone conduction (PremiumPitch 2.0, 7th gen) | 5.1 | 6 | 2 | IP55 | 29 | shokz.com |
| 2 | Creative Outlier Free Pro | $79.99 | bone conduction | 5.3 | 10 | 2 | IPX8 | 31.5 | us.creative.com |
| 3 | Haylou PurFree BC01 | $99.99 | bone conduction | 5.2 | 8 | — | IP67 | 28 | haylou.com |
| 4 | Shokz OpenRun | $129.95 | bone conduction (PremiumPitch 2.0+, 8th gen) | 5.1 | 8 | 1.5 | IP67 | 26 | shokz.com |
| 5 | Mojawa Run Plus | $129.99 | bone conduction | 5.2 | 8 | — | IP68 | 29 | mojawa.com |
| 6 | Philips TAA7607 | $149.95 | bone conduction | 5.2 | 9 | 2 | IP66 | 38 | usa.philips.com |
| 7 | Shokz OpenSwim | $149.95 | bone conduction (PremiumPitch 2.0, 7th gen) | — | 8 | 2 | IP68 | 30 | shokz.com |
| 8 | H2O Audio TRI 2 | $149.99 | bone conduction | 5.3 | 8.5 | 2 | IPX8 | — | h2oaudio.com |
| 9 | Mojawa Mojo2 | $149.99 | bone conduction (Maglev-Bass Actuator, 3rd gen) | 5.2 | 8 | — | IP67 | 26 | mojawa.com |
| 10 | Shokz OpenRun Pro | $159.95 | bone conduction (TurboPitch, 9th gen) | 5.1 | 10 | — | IP55 | 27 | shokz.com |
| 11 | Nank Runner Diver2 Pro | $159.99 | bone conduction | 5.4 | 10 | — | IP69 | 32 | naenka.com |
| 12 | Suunto Wing | $169 | bone conduction | 5.2 | 10 | 1 | IP67 | 33 | us.suunto.com |
| 13 | Shokz OpenRun Pro 2 | $179.95 | bone conduction + air conduction (DualPitch dual-driver hybrid) | 5.3 | 12 | 1 | IP55 | 30.3 | shokz.com |
| 14 | Shokz OpenSwim Pro | $179.95 | bone conduction (PremiumPitch 2.0+, 8th gen) | 5.4 | 9 | 1 | IP68 | 27.3 | shokz.com |
As especificações são as publicadas pelo fabricante; os preços são o preço sugerido de lançamento nos EUA.
Como compilamos isto
Weight in grams (g) for the headset unit (not per-earbud). Battery life in hours (h) at moderate volume via Bluetooth. IP rating as published string (e.g. "IP67"). Bluetooth version as string (e.g. "5.3"). Onboard storage in GB where applicable, else null. Frequency response as string range in Hz where published, else null. Charging time in hours. Driver size in mm where published, else null. Null policy: if a spec is not published by the manufacturer or confirmed by a credible review source, record null — do not infer or guess.