Independente · com fontes · Atualizado 2026-06-15
Best Mini Pcs (2026)
9 produtos comparados pelas especificações que importam e pelo preço nos EUA — do mais barato ao mais caro. Cada especificação e preço remete à sua fonte e à data da coleta.
Os melhores pelos números
Vencedores objetivos — cada um lidera em uma especificação medida, com o número. Sem classificação subjetiva.
- Menor preço: GMKtec NucBox K8 ($359.99)
- Mais recente: Acer Revo Box AI (2025)
- Highest max ram gb: Asus NUC 14 Pro (96 max ram gb)
Comparação
| # | Mini Pcs | Preço | cpu | max ram gb | storage type | padrão wifi | ethernet | ports summary | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GMKtec NucBox K8 | $359.99 | AMD Ryzen 7 8845HS (8C/16T, up to 5.1 GHz) | 64 | M.2 2280 PCIe 4.0 NVMe (dual slots) | Wi-Fi 6 (MediaTek RZ616) | 2.5 GbE (dual, Realtek 8125) | 1x USB4, 3x USB-A 3.2 Gen2, 1x USB-A 2.0, 1x HDMI 2.0, 1x DisplayPort, 2x 2.5 GbE RJ45, 3.5mm audio | gmktec.com |
| 2 | Asus NUC 14 Pro | $434 | Intel Core 3 100U (base); up to Core Ultra 7 155H | 96 | M.2 2280 PCIe 4.0 NVMe + M.2 2242 PCIe 4.0 + 2.5" SATA (tall chassis) | Wi-Fi 6E (Intel AX211) | 2.5 GbE (Intel I226-V) | 2x Thunderbolt 4 (rear, DP2.1/USB4), 1x USB-C 3.2 Gen2x2 (front), 2x USB-A 3.2 Gen2 (front), 1x USB-A 3.2 Gen2 (rear), 1x USB-A 2.0 (rear), 2x HDMI 2.1 (rear) | asus.com |
| 3 | Beelink SER8 | $499 | AMD Ryzen 7 8745HS (8C/16T, up to 4.9 GHz) | 64 | M.2 2280 PCIe 4.0 NVMe (dual slots) | Wi-Fi 6 (Intel AX200) | 2.5 GbE (single port) | 1x USB4 (40 Gbps, rear), USB-A 3.2 Gen2, 2x USB-A 2.0 (rear), 1x USB-C (front), 1x HDMI 2.1, 1x DisplayPort 1.4, 3.5mm audio | bee-link.com |
| 4 | Minisforum UM790 Pro | $519 | AMD Ryzen 9 7940HS (8C/16T, up to 5.2 GHz) | 64 | M.2 2280 PCIe 4.0 NVMe (dual slots) | Wi-Fi 6E | 2.5 GbE | 2x USB4 (front), 2x HDMI 2.1 (rear), 4x USB-A 3.2 Gen2 (rear), 1x 3.5mm audio | store.minisforum.com |
| 5 | Mac mini (M4) | $599 | Apple M4 (10-core, 4P+6E) | 32 | NVMe SSD (proprietary, soldered) | Wi-Fi 6E (802.11ax) | Gigabit Ethernet (configurable to 10 GbE) | 3x Thunderbolt 4 (rear, 40 Gbps), 2x USB-C / USB 3 (front, 10 Gbps), 1x HDMI 2.1, 1x 3.5mm audio | support.apple.com |
| 6 | Geekom A8 | $649 | AMD Ryzen 7 8745HS (8C/16T, up to 4.9 GHz) base; Ryzen 7 8845HS / Ryzen 9 8945HS optional | 64 | M.2 2280 PCIe 4.0 NVMe | Wi-Fi 6E | 2.5 GbE | 1x USB4 Gen3 (rear), 1x USB-C 3.2 Gen2 (rear), 3x USB-A 3.2 Gen2, 1x USB-A 2.0, 2x HDMI 2.0, 1x SD card reader, 3.5mm audio | geekompc.com |
| 7 | Acer Revo Box AI | $799.99 | Intel Core Ultra 5 226V (base); up to Core Ultra 7 258V | 32 | M.2 2280 PCIe 4.0 NVMe (two slots) | Wi-Fi 6E | 2.5 GbE (dual ports) | 1x USB4 Type-C, 4x USB-A 3.2 Gen2, 1x HDMI 2.1, 1x DisplayPort 2.0, 2x 2.5 GbE RJ45, 3.5mm audio | store.acer.com |
| 8 | Minisforum MS-01 | $819 | Intel Core i9-13900H (14C/20T, up to 5.4 GHz); i9-12900H and i5-12600H also offered | 64 | M.2 2280/22110 PCIe 4.0 NVMe + U.2 (3 storage slots) | Wi-Fi 6E (MediaTek MT7922) | 10 GbE SFP+ (dual) + 2.5 GbE RJ45 (dual) | 2x 10 GbE SFP+, 2x 2.5 GbE RJ45, 2x USB4 (40 Gbps), 2x USB-A 3.2 Gen2 (rear), 1x USB-A 3.2 Gen1 (front), 2x USB-A 2.0, 1x HDMI 2.0, 1x PCIe 4.0 x16 slot | store.minisforum.com |
| 9 | Beelink GTi14 Ultra | $1049 | Intel Core Ultra 9 185H (16C/22T, up to 5.1 GHz) | 96 | M.2 2280 PCIe 4.0 NVMe (dual slots) | Wi-Fi 7 (Intel BE200) | 2.5 GbE (dual) | 1x USB-C 40 Gbps (Thunderbolt 4 / PD / DP1.4), 1x DisplayPort 1.4a, 1x HDMI, plus USB-A ports; PCIe 5.0 x8 expansion slot for eGPU dock | bee-link.com |
As especificações são as publicadas pelo fabricante; os preços são o preço sugerido de lançamento nos EUA.
Como compilamos isto
Roster of nine real, currently-sold or recently-released mini PCs (2023-2025): Apple Mac mini (M4), Beelink SER8, Minisforum UM790 Pro, Geekom A8, Asus NUC 14 Pro, Acer Revo Box AI, GMKtec NucBox K8, Beelink GTi14 Ultra, and Minisforum MS-01. All nine were independently re-verified on 2026-06-15 against manufacturer product/spec pages (apple.com/support.apple.com, bee-link.com, store.minisforum.com, geekompc.com, asus.com/shop.asus.com, store.acer.com, gmktec.com) and reputable reviews (Notebookcheck, Liliputing, ServeTheHome, CNX Software). priceUsd is the lowest verifiable published US price for the model/config named in priceNote (street/sale where MSRP unstable for white-box brands); storage_type records SSD interface; ethernet reports highest-speed wired NIC; wifi_standard is the standard the manufacturer lists for the included card; dimensions_mm are W x D x H. Corrections made vs draft: Geekom A8 base CPU is Ryzen 7 8745HS (not 8845HS); GMKtec K8 official page lists Wi-Fi 6 (not 6E) and the draft's K8/K8-Plus Wi-Fi note was fabricated and removed; Asus NUC 14 Pro starting price corrected $394->$434 (ASUS US shop); Minisforum MS-01 priceUsd corrected $549->$819 (the $549 figure was the i5-12600H barebone, not the named i9-13900H); Beelink GTi14 Ultra priced to the Ultra 9 185H sold at the cited source ($1,049); Mac mini HDMI noted as 2.1. accessedAt 2026-06-15.