Independente · com fontes · Atualizado 2026-07-10
Best Smart Fitness Mirrors (2026)
12 produtos comparados pelas especificações que importam e pelo preço nos EUA — do mais barato ao mais caro. Cada especificação e preço remete à sua fonte e à data da coleta.
Os melhores pelos números
Vencedores objetivos — cada um lidera em uma especificação medida, com o número. Sem classificação subjetiva.
- Menor preço: FITURE Mini ($950)
- Mais recente: Tonal 2 (2024)
- Lowest weightLbs: FITURE Mini (40 weightLbs)
- Highest audioWatts: Tempo Studio (60 audioWatts)
Comparação
| # | Smart Fitness Mirrors | Preço | screenSizeIn | resolutionPx | builtInResistanceLbs | aiFormTracking | cameraIncluded | subscriptionRequiredMonthlyUSD | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FITURE Mini | $950 | 32 | — | — | true | true | 39 | fiture.com |
| 2 | FITURE Core | $1495 | 43 | 1920x1080 | — | true | true | 39 | fiture.com |
| 3 | NordicTrack Vault | $1999 | 32 | 1920x1080 | — | false | false | 39 | treadmillreviewguru.com |
| 4 | Echelon Reflect 50 | $1999.99 | 32 | 1920x1080 | — | false | true | 39.99 | echelonfit.com |
| 5 | Tempo Studio | $2495 | 42 | 1920x1080 | — | true | false | 39 | shop.tempo.fit |
| 6 | Forme Studio | $2745 | 43 | 2160x3840 | — | false | true | 49 | formelife.com |
| 7 | Tonal 2 | $4295 | 23.8 | 1080x1920 | 250 | true | true | 59.95 | tonal.com |
| 8 | AEKE K1 | $4598 | 43 | 3840x2160 | 220 | true | true | 0 | aeke.com |
| 9 | Forme Lift | $10995 | 43 | 2160x3840 | 200 | false | true | 49 | formelife.com |
| 10 | MAGIC AI Mirror | — | 32 | 1920x1080 | — | true | true | 0 | magic.fit |
| 11 | ProForm Vue | — | 22 | — | — | false | false | — | treadmillreviewguru.com |
| 12 | VAHA S | — | 32 | Full HD | — | false | true | — | uk.vaha.com |
As especificações são as publicadas pelo fabricante; os preços são o preço sugerido de lançamento nos EUA.
Como compilamos isto
Hardware-only MSRP in USD. Subscription costs excluded from price column but noted in specs. Screen size is the embedded display diagonal in inches (not overall mirror size). Resistance in lbs for strength-integrated units, null for streaming-only mirrors. Dimensions in inches (H x W x D). Null any value not confirmed by a primary or corroborating source.