Unabhängig · mit Quellen · Aktualisiert 2026-07-08
Beste Tablets (2026)
25 Produkte, verglichen nach den wichtigen Spezifikationen und dem US-Preis — günstigste zuerst. Jede Spezifikation und jeder Preis verlinkt auf die Quelle und das Erfassungsdatum.
Die Besten nach Zahlen
Objektive Sieger — jeder führt bei einer gemessenen Spezifikation, mit dem Wert. Keine subjektive Wertung.
- Niedrigster Preis: Amazon Fire Max 11 ($229)
- Neueste: Apple iPad Air 13-inch (M4) (2026-03)
- Schnellste Auffrischung: OnePlus Pad 2 (144 refresh hz)
- Die meisten RAM: Microsoft Surface Pro 11th Edition (16 ram gb)
- Die meisten Lagerungen: Apple iPad Pro 13-inch (M5) (256 storage gb)
- Beste Batterie: Microsoft Surface Pro 11th Edition (12565 battery mah)
Vergleich
| # | Tabletten | Preis | anzeige in | anzeigetyp | refresh hz | chipsatz | ram gb | speicher gb | Quelle |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Amazon Fire Max 11 | $229 | 11 | IPS LCD | — | MediaTek MT8188J | 4 | 64 | gsmarena.com |
| 2 | Lenovo Tab Plus | $289.99 | 11.5 | IPS LCD | 90 | MediaTek Helio G99 | 8 | 128 | lenovo.com |
| 3 | Samsung Galaxy Tab A11+ | $299.99 | 11 | TFT LCD | 90 | MediaTek MT8775 | 6 | 128 | samsung.com |
| 4 | Apple iPad 11-inch (A16) | $349 | 10.86 | IPS LCD (Liquid Retina) | 60 | Apple A16 | 6 | 128 | apple.com |
| 5 | Google Pixel Tablet | $399 | 10.95 | LCD | — | Google Tensor G2 | 8 | 128 | store.google.com |
| 6 | Apple iPad mini (A17 Pro) | $499 | 8.3 | IPS LCD (Liquid Retina) | 60 | Apple A17 Pro | 8 | 128 | support.apple.com |
| 7 | Samsung Galaxy Tab S10 FE | $499.99 | 10.9 | IPS LCD (Super PLS TFT) | 90 | Samsung Exynos 1580 | 8 | 128 | samsung.com |
| 8 | OnePlus Pad 2 | $549.99 | 12.1 | IPS LCD | 144 | Qualcomm Snapdragon 8 Gen 3 | 12 | 256 | oneplus.com |
| 9 | Apple iPad Air 11-inch (M4) | $599 | 11 | IPS LCD (Liquid Retina) | 60 | Apple M4 | 12 | 128 | support.apple.com |
| 10 | Samsung Galaxy Tab S10 FE+ | $649.99 | 13.1 | IPS LCD | 90 | Samsung Exynos 1580 | 8 | 128 | samsung.com |
| 11 | Microsoft Surface Pro (12-inch, 2025) | $749.99 | 12 | LCD (PixelSense) | 90 | Qualcomm Snapdragon X Plus (8-core) | 8 | 256 | learn.microsoft.com |
| 12 | Apple iPad Air 13-inch (M4) | $799 | 13 | IPS LCD (Liquid Retina) | 60 | Apple M4 | 12 | 128 | support.apple.com |
| 13 | Samsung Galaxy Tab S11 | $899.99 | 11 | Dynamic AMOLED 2X | 120 | MediaTek Dimensity 9400+ | 12 | 128 | samsung.com |
| 14 | Apple iPad Pro 11-inch (M5) | $999 | 11 | Tandem OLED (Ultra Retina XDR) | 120 | Apple M5 | 12 | 256 | support.apple.com |
| 15 | Microsoft Surface Pro 11th Edition | $999 | 13 | IPS LCD (PixelSense Flow) | 120 | Qualcomm Snapdragon X Plus (10-core) | 16 | 256 | en.wikipedia.org |
| 16 | Samsung Galaxy Tab S10+ | $999.99 | 12.4 | Dynamic AMOLED 2X | 120 | MediaTek Dimensity 9300+ | 12 | 256 | en.wikipedia.org |
| 17 | Samsung Galaxy Tab S10 Ultra | $1199.99 | 14.6 | Dynamic AMOLED 2X | 120 | MediaTek Dimensity 9300+ | 12 | 256 | en.wikipedia.org |
| 18 | Samsung Galaxy Tab S11 Ultra | $1199.99 | 14.6 | Dynamic AMOLED 2X | 120 | MediaTek Dimensity 9400+ | 12 | 256 | news.samsung.com |
| 19 | Apple iPad Pro 13-inch (M5) | $1299 | 13 | Tandem OLED (Ultra Retina XDR) | 120 | Apple M5 | 12 | 256 | support.apple.com |
| 20 | Amazon Fire HD 10 (2023) | — | 10.1 | IPS LCD | — | MediaTek MT8186A | 3 | 32 | developer.amazon.com |
| 21 | OnePlus Pad 3 | — | 13.2 | — | 144 | Qualcomm Snapdragon 8 Elite | 12 | — | oneplus.com |
| 22 | OnePlus Pad Go 2 | — | 12.1 | LCD | 120 | MediaTek Dimensity 7300-Ultra | 8 | 128 | oneplus.com |
| 23 | Xiaomi Pad 7 | — | 11.2 | — | 144 | Qualcomm Snapdragon 7+ Gen 3 | 8 | 128 | mi.com |
| 24 | Xiaomi Pad 7 Pro | — | 11.2 | LCD | 144 | Qualcomm Snapdragon 8s Gen 3 | 8 | 128 | mi.com |
| 25 | Xiaomi Pad 7 Ultra | — | 14 | AMOLED | 120 | Xiaomi XRING O1 | 12 | 256 | gsmarena.com |
Die Spezifikationen entsprechen den Herstellerangaben; die Preise sind die US-UVP zum Marktstart.
Wie wir das erstellt haben
Specs stammen von offiziellen Hersteller-Spezifikationsseiten (Apple Support, Samsung Newsroom, Microsoft Learn, OnePlus, Lenovo), Wikipedia und seriöser Launch-Berichterstattung (Android Authority, Tom's Guide, PhoneArena, 9to5Google, Engadget, Windows Central). Zahlen werden einheitsfrei gespeichert; Einheiten werden durch den Schlüsselnamen impliziert (display in = diagonal inches, fresh hz = Hz, ram gb = GB, storage gb = base config GB, battery mah = mAh, weight g = Gramm). battery mah für Apple-Produkte wird von offiziellem Wh bei 3,82V nominal konvertiert (38,99Wh → 10207mAh für iPad Pro M5 13, 36,59Wh → 9579mAh für iPad Air M4 13, 28.93Wh → 7575mAh für iPad 11 A16) - Apples offizielle Seiten berichten nur Wh; mAh Schätzungen sind in der Herkunft gekennzeichnet. storage gb ist die niedrigste angekündigte Basiskonfiguration weltweit; priceUsd ist die US-Start-MSRP für diese Basiskonfiguration. Für Surface Pro 11 wird das Basisverbraucher-Modell Snapdragon X Plus mit IPS-Display bei 999 US-Dollar als Referenz verwendet. OS ist die Version beim Start. Eine Null schlägt jede Vermutung; priceUsd=null nur dort, wo kein US-MSRP existiert. accessedAt ist 2026-06-15 auf jeder Quelle.