Independiente · de origen propio · Actualizado 2026-06-19
Best Instant Cameras (2026)
12 Productos comparados en función de las características técnicas más relevantes y el precio en EE. UU., ordenados de menor a mayor precio. Cada característica y cada precio incluyen un enlace a su fuente y a la fecha en que se recopiló la información.
Lo mejor en cifras
Ganadores objetivos: cada uno es líder en un parámetro medido, con la cifra correspondiente. No hay clasificación subjetiva.
- Precio más bajo: Polaroid Go Gen 2 ($79.99)
- Más recientes: Polaroid Now Gen 3 (2025-03)
- El más ligero: Canon IVY CLIQ+2 (6.6 weight oz)
Comparación
| # | Instant Cameras | Precio | film format | hybrid digital | built in screen | selfie mirror | self timer | rechargeable battery | Fuente |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Polaroid Go Gen 2 | $79.99 | i_type | false | false | true | true | true | press.polaroid.com |
| 2 | Fujifilm Instax Mini 12 | $93.95 | instax_mini | false | false | true | false | false | fujifilm.com |
| 3 | Kodak Smile Instant Print Camera | $99.99 | zink | true | true | — | true | true | kodakphotoplus.com |
| 4 | Polaroid Now Gen 3 | $119.99 | i_type | false | false | false | true | true | press.polaroid.com |
| 5 | Polaroid Now+ Gen 3 | $139.99 | i_type | false | false | false | true | true | press.polaroid.com |
| 6 | Fujifilm Instax Square SQ40 | $149.95 | instax_square | false | false | true | false | false | fujifilm.com |
| 7 | Canon IVY CLIQ+2 | $149.99 | zink | true | false | true | — | true | usa.canon.com |
| 8 | Fujifilm Instax Wide 400 | $174.95 | instax_wide | false | false | true | true | false | fujifilm.com |
| 9 | Fujifilm Instax Mini 99 | $199.95 | instax_mini | false | false | false | true | true | fujifilm.com |
| 10 | Fujifilm Instax Mini LiPlay | $199.95 | instax_mini | true | true | true | true | true | fujifilm.com |
| 11 | Fujifilm Instax Mini Evo | $234.95 | instax_mini | true | true | true | true | true | fujifilm.com |
| 12 | Polaroid I-2 | $599.99 | i_type | false | false | false | true | true | i2-camera.polaroid.com |
Las especificaciones son las publicadas por el fabricante; los precios corresponden al PVP recomendado en EE. UU. en el momento del lanzamiento.
Cómo hemos elaborado este informe
Roster covers 12 high-search instant-print camera models spanning analog film, hybrid digital/film, and ZINK digital-print categories as of mid-2026, including current-generation Fujifilm Instax, Polaroid, Kodak, and Canon lines. Primary sources are manufacturer specification pages (fujifilm.com, instaxus.com, polaroid.com, i2-camera.polaroid.com, press.polaroid.com, kodakphotoplus.com, usa.canon.com) and official press/newsroom releases; prices were cross-checked against major US retailers (Best Buy, B&H Photo, Amazon, Walmart, Target) and deal-tracker sites in June 2026. Booleans (true/false) indicate confirmed feature presence or absence; null means not verifiable from consulted sources. Weight is in ounces (oz), rounded to one decimal. Adversarial re-verification June 19 2026: all 13 draft models confirmed real and independently corroborated; no fabrications removed. accessedAt 2026-06-19.