Best Cars · head-to-head
Toyota Camry (2026) vs Honda Accord (2026)
A sourced, side-by-side spec comparison. Honda Accord (2026) is cheaper at $28395. Every spec and price links to its source.
Side by side
| Toyota Camry (2026) | Honda Accord (2026) | |
|---|---|---|
| US price | $29100 (US MSRP for base LE Hybrid FWD per fueleconomy.gov (EPA); full range $29,100–$38,200) | $28395 (US MSRP base 1.5L turbo per fueleconomy.gov; full range $28,395–$39,300) |
| Brand | Toyota | Honda |
| Released | 2026 | 2026 |
| body style | midsize sedan | midsize sedan |
| mpg combined | 51 | 32 |
| horsepower | 225 | 192 |
| drivetrain | FWD | FWD |
| seats | 5 | 5 |
| cargo cuft | 15.1 | — |
| powertrain | 2.5L inline-4 hybrid (HEV), automatic AV-S6 | 1.5L inline-4 turbocharged, automatic CVT |
| release | 2026 | 2026 |
Sources — Toyota Camry (2026): fueleconomy.gov (verified 2026-06-15). Honda Accord (2026): fueleconomy.gov (verified 2026-06-15).