Independent · sourced · Updated August 2026
Best Embroidery Machines (2026)
13 embroidery machines compared on the specs that matter and US price — ranked cheapest-first. Every spec and price links to its source and the date we captured it.
Best by the numbers — Brother PE900 (lowest price). The cheapest is Brother PE900 at $1179.99. 13 embroidery machines compared from $1179.99 to $28999 across 8 brands — every figure sourced, updated August 2026.
As of 2026-08-01
Cite this comparison
Per The Front Desk Review, the cheapest embroidery machines is Brother PE900 at $1179.99; across 11 models the median price is $8499 ($1179.99–$28999), every figure sourced and dated, as of 2026-08-01. https://frontdeskreview.com/gear/embroidery-machines/ Key takeaways
- Lowest price: Brother PE900 at $1179.99.
- Typical price: from $1179.99, median $8499, up to $28999 — across 11 priced.
- Tracked: 13 products across 8 brands, current through 2026-08-01.
- Compared on: Max embroidery area (in), Built in designs, Stitches per minute, Hoop sizes, Touchscreen size (in), USB import.
Best by the numbers
Objective winners — each is the leader on one measured spec, with the figure. No subjective ranking.
- Lowest price: Brother PE900 ($1179.99)
Top 3 by quality
An algorithmic overall ranking from the data on this page — value for money, spec strength, and recency. 100% data-driven, no paid placement.
-
Baby Lock Flourish II Quality score 0/100 Top pick -
Bernina 590E Quality score 0/100 Top pick -
Brother PE900 Quality score 0/100 Top pick
How we rank: Value 45% · Spec strength 35% · Recency 20%. Scores are computed only within this category from published specs and prices — never influenced by commissions or placement. Method & open data →
What to look for
How to read the comparison — what each key spec means and the range across these embroidery machines.
- USB import — a yes/no feature.
Comparison
| Compare | # | Embroidery Machine | Price | Max embroidery area (in) | Built in designs | Stitches per minute | Hoop sizes | Touchscreen size (in) | USB import | Source | Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | $1179.99 | 5 x 7 in | 193 | 650 | 5x7 in hoop included; 4x7 in magnetic hoop compatible | 3.7 | true | brother-usa.com | On Amazon → | |
| 2 | | $1399.99 | 10.25 x 6 in | 200 | 700 | 10.25x6 in large hoop + 4x4 in small hoop included | 7 | true | terracesewingmachine.com | On Amazon → | |
| 3 | | $1499.99 | 5 x 7 in | 193 | 650 | 5x7 in hoop included; 4x7 in magnetic hoop compatible | 3.7 | false | brother-usa.com | On Amazon → | |
| 4 | | $2399 | 7.9 x 11 in (200 x 280 mm) | 160 | 860 | RE28b 7.9x11in, SQ20b 7.9x7.9in, RE20b 5.5x7.9in, SQ14b 5.5x5.5in included; optional RE10b 1.5x5.5in | — | true | janome.com | On Amazon → | |
| 5 | | $7999 | 9.4 x 7.9 in (240 x 200 mm) | 50 | 800 | M1 9.46x7.88in, M2 5x4.3in, M3 50x50mm hoops included; optional hat hoop and Tajima-compatible frames | 5.7 | true | janome.com | On Amazon → | |
| 6 | | $8499 | 15.7 x 5.9 in (400 x 150 mm) | 275 | 1000 | Large Oval + Medium hoop included; compatible with full RM1-RM6 range up to the 400x150mm Mega Hoop | 4.3 | true | shop.bernina.com.au | On Amazon → | |
| 7 | | $9660 | 12.2 x 8.3 in (310 x 210 mm) | 200 | 1000 | 2.8x2in, 4.3x4.3in, 7.5x5.5in, 12.2x8.2in included; 15.75in belt/cap hoop optional | 10.1 | true | ricoma.co.za | On Amazon → | |
| 8 | | $11999.99 | 9.5 x 14 in | 889 | 1050 | 9.5x14in, 9.5x9.5in, 5x7in, 4x4in included | 10.1 | true | brother-usa.com | On Amazon → | |
| 9 | | $20999.99 | 10.625 x 16 in | 1554 | — | 4x4in, 5x7in, 10.625x16in, 10.625x10.625in hoops included | — | false | brother-usa.com | On Amazon → | |
| 10 | | $25999 | 18.1 x 17.7 in (460 x 450 mm) | — | — | Regal 18.3x10.2in (465x260mm), Royal II 14.2x7.9in (360x200mm), Jewel II 9.4x5.9in (240x150mm), Splendid Square II 4.7x4.7in (120x120mm) included | 10.1 | true | smithowensew.com | On Amazon → | |
| 11 | | $28999 | 11.625 x 18.25 in | 1858 | 1050 | 4 hoops included, from 4x4in up to the 11.625x18.25in largest Baby Lock hoop | — | true | babylock.com | On Amazon → | |
| 12 | | — | 6.25 x 10.25 in | 181 | 850 | 2 hoops included (frame dimensions not published); 140 frame combinations supported | 4.85 x 2.5 in (240x320 dot-matrix color LCD) | true | babylock.com | On Amazon → | |
| 13 | | — | 16.1 x 15.5 in | — | 1500 | 14.1x3.25in wide-angle cap frame included; XL hoop and other clamps available as options | — | false | melco.com | On Amazon → |
Specs are as published by the manufacturer (or a reputable spec source where the official page was unavailable); prices are US launch MSRP. Full per-product records and all spec columns are in our open dataset. The “Buy” links go to Amazon; as an Amazon Associate we earn from qualifying purchases, and the live price may differ from the sourced figure shown.
Popular comparisons
What is the cheapest embroidery machine?
Brother PE900 is the cheapest at $1179.99, as of 2026-08-01.
How much does embroidery machines cost?
Across the 11 embroidery machines with a published price, the median is $8499, ranging from $1179.99 to $28999, as of 2026-08-01.
Which embroidery machine is best by the numbers?
Lowest price: Brother PE900 ($1179.99).
How many embroidery machines are compared here?
13 embroidery machines across 8 brands, with US price and key specs, current through 2026-08-01.
More hardware comparisons
Embed this comparison — free
Add the live cheapest-embroidery machines list to your site. It reflects our latest data, and an attribution link is built in.