Janome
Janome MB-4S
$7999
Best Embroidery Machines · head-to-head
A sourced, side-by-side comparison. Janome MB-4S is cheaper at $7999. Every spec and price links to its source.
Janome
$7999
Baby Lock
—
✓ marks the stronger figure where "more" — or "less", for price and weight — is unambiguously better.
| Spec | | |
|---|---|---|
| US price | $7999 | — |
| Brand | Janome | Baby Lock |
| Released | — | — |
| Max embroidery area (in) | 9.4 x 7.9 in (240 x 200 mm) | 6.25 x 10.25 in |
| Built in designs | 50 | 181 |
| Stitches per minute | 800 | 850 |
| Hoop sizes | M1 9.46x7.88in, M2 5x4.3in, M3 50x50mm hoops included; optional hat hoop and Tajima-compatible frames | 2 hoops included (frame dimensions not published); 140 frame combinations supported |
| Touchscreen size (in) | 5.7 | 4.85 x 2.5 in (240x320 dot-matrix color LCD) |
| USB import | Yes | Yes |
| Wi-Fi transfer | No | No |
| Needle count | 4 | 1 |
Sources — Janome MB-4S: janome.com (verified 2026-08-01). Baby Lock Flourish II: babylock.com (verified 2026-08-01).
Where the two actually differ on the specs we track (6 of 8). Matching specs are omitted.