Brother
Brother SE2000
$1499.99
Best Embroidery Machines · head-to-head
A sourced, side-by-side comparison. Brother SE2000 is cheaper at $1499.99. Every spec and price links to its source.
Brother
$1499.99
Baby Lock
—
✓ marks the stronger figure where "more" — or "less", for price and weight — is unambiguously better.
| Spec | | |
|---|---|---|
| US price | $1499.99 | — |
| Brand | Brother | Baby Lock |
| Released | — | — |
| Max embroidery area (in) | 5 x 7 in | 6.25 x 10.25 in |
| Built in designs | 193 | 181 |
| Stitches per minute | 650 | 850 |
| Hoop sizes | 5x7 in hoop included; 4x7 in magnetic hoop compatible | 2 hoops included (frame dimensions not published); 140 frame combinations supported |
| Touchscreen size (in) | 3.7 | 4.85 x 2.5 in (240x320 dot-matrix color LCD) |
| USB import | No | Yes |
| Wi-Fi transfer | Yes | No |
| Needle count | 1 | 1 |
Sources — Brother SE2000: brother-usa.com (verified 2026-08-01). Baby Lock Flourish II: babylock.com (verified 2026-08-01).
Where the two actually differ on the specs we track (7 of 8). Matching specs are omitted.