Best Exercise Bikes · head-to-head
NordicTrack S22i Studio Bike vs Echelon Connect EX-5
A sourced, side-by-side spec comparison. Echelon Connect EX-5 is cheaper at $899.99. Every spec and price links to its source.
Side by side
| NordicTrack S22i Studio Bike | Echelon Connect EX-5 | |
|---|---|---|
| US price | $1999 ($1,999 on nordictrack.com; $1,899 bundle includes 30-day iFIT membership) | $899.99 (Current price on echelonfit.com as of access date) |
| Brand | NordicTrack | Echelon |
| Released | 2020 | 2020 |
| bike type | indoor | indoor |
| resistance type | SMR Silent Magnetic Resistance | magnetic |
| resistance levels | 24 | 32 |
| touchscreen in | 22 | — |
| flywheel lb | — | 28 |
| max user weight lb | 350 | 300 |
| subscription required | true | false |
| release | 2020 | 2020 |
Sources — NordicTrack S22i Studio Bike: nordictrack.com (verified 2026-06-15). Echelon Connect EX-5: echelonfit.com (verified 2026-06-15).