Best Exercise Bikes · head-to-head
Peloton Cross Training Bike vs NordicTrack S22i Studio Bike
A sourced, side-by-side spec comparison. Peloton Cross Training Bike is cheaper at $1695. Every spec and price links to its source.
Side by side
| Peloton Cross Training Bike | NordicTrack S22i Studio Bike | |
|---|---|---|
| US price | $1695 (MSRP on onepeloton.com; seen at ~$1,295-$1,445 on Amazon as promotional price) | $1999 ($1,999 on nordictrack.com; $1,899 bundle includes 30-day iFIT membership) |
| Brand | Peloton | NordicTrack |
| Released | 2025-10 | 2020 |
| bike type | indoor | indoor |
| resistance type | magnetic (manual knob) | SMR Silent Magnetic Resistance |
| resistance levels | — | 24 |
| touchscreen in | 21.5 | 22 |
| flywheel lb | — | — |
| max user weight lb | 297 | 350 |
| subscription required | true | true |
| release | 2025-10 | 2020 |
Sources — Peloton Cross Training Bike: onepeloton.com (verified 2026-06-15). NordicTrack S22i Studio Bike: nordictrack.com (verified 2026-06-15).