Best Portable Ssds · head-to-head
Samsung T9 Portable SSD vs SanDisk Extreme PRO Portable SSD V2
A sourced, side-by-side spec comparison. Samsung T9 Portable SSD is cheaper at $140. Every spec and price links to its source.
Side by side
| Samsung T9 Portable SSD | SanDisk Extreme PRO Portable SSD V2 | |
|---|---|---|
| US price | $140 (US MSRP / starting price for 1TB config; per StorageReview review (Oct 2023). Newegg lists 1TB at $245 as of June 2026.) | $217 (Current US retail starting price 1TB on Newegg ($217.80 as of June 2026); launch MSRP was $299 (1TB).) |
| Brand | Samsung | SanDisk |
| Released | 2023-10 | 2020-09 |
| capacity gb | 1000 | 1000 |
| read mbps | 2000 | 2000 |
| write mbps | 1950 | 2000 |
| interface | USB 3.2 Gen 2x2 (20 Gbps) | USB 3.2 Gen 2x2 (20 Gbps) |
| encryption | AES 256-bit hardware | AES 256-bit hardware |
| ip rating | — | IP55 |
| weight g | 122 | — |
| release | 2023-10 | 2020-09 |
Sources — Samsung T9 Portable SSD: storagereview.com (verified 2026-06-15). SanDisk Extreme PRO Portable SSD V2: storagereview.com (verified 2026-06-15).