Best Vr Headsets · head-to-head
Meta Quest 3 vs Sony PlayStation VR2
A sourced, side-by-side spec comparison. Meta Quest 3 is cheaper at $429. Every spec and price links to its source.
Side by side
| Meta Quest 3 | Sony PlayStation VR2 | |
|---|---|---|
| US price | $429 (US MSRP for 128 GB base config as of Sept 2024 price reduction; 512 GB is $499) | $549 (US launch MSRP; headset only (requires PS5 or PC via adapter)) |
| Brand | Meta | Sony |
| Released | 2023-10 | 2023-02 |
| display per eye | 2064x2208 | 2000x2040 |
| refresh hz | 120 | 120 |
| fov deg | 110 | 110 |
| tracking | inside-out optical (no base stations) | inside-out (4 headset cameras + IR eye tracking) |
| standalone | true | false |
| storage gb | 128 | — |
| weight g | 515 | 560 |
| passthrough | true | true |
| release | 2023-10 | 2023-02 |
Sources — Meta Quest 3: en.wikipedia.org (verified 2026-06-15). Sony PlayStation VR2: en.wikipedia.org (verified 2026-06-15).