Unabhängig · mit Quellen · Aktualisiert 2026-06-15
Beste Smart Locks (2026)
13 Produkte, verglichen nach den wichtigen Spezifikationen und dem US-Preis — günstigste zuerst. Jede Spezifikation und jeder Preis verlinkt auf die Quelle und das Erfassungsdatum.
Die Besten nach Zahlen
Objektive Sieger — jeder führt bei einer gemessenen Spezifikation, mit dem Wert. Keine subjektive Wertung.
- Niedrigster Preis: Aqara Smart Lock U100 ($169.99)
- Neueste: Schlage Sense Pro (2024)
Vergleich
| # | Smart Locks | Preis | entriegelungsmethode | anschluss | materie | autosperre | batterietyp | schlussoptionen | Quelle |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aqara Smart Lock U100 | $169.99 | fingerprint (98.6% accuracy, <0.5s recognition, 50 prints), keypad PIN (permanent/periodic/one-time), Apple Home Key (NFC tap on iPhone/Apple Watch), NFC tag (2 included), smartphone app, physical key backup | Zigbee (requires Aqara hub for remote features); Bluetooth for direct app setup | true | true | 4× AA | Shadow Gray, Silver | aqara.com |
| 2 | Aqara Smart Lock U200 | $169.99 | fingerprint (keypad included), Apple Home Key (NFC tap), smartphone app, NFC, physical key (backup), keypad PIN | Thread (Bluetooth 5.1, NFC); Matter over Thread | true | true | Rechargeable Li-ion 7.4V (or 4× LR6 AA alternative); keypad uses 4× AAA or 12V-24V wired | Black, Silver | aqara.com |
| 3 | Ultraloq U-Bolt Pro WiFi | $179.99 | fingerprint (100 fingerprints, 0.3s recognition), keypad PIN (up to 50 codes), smartphone app (iOS/Android), Apple Watch, auto-unlock (geofence), physical key override | Wi-Fi 2.4GHz 802.11 b/g/n built-in, Bluetooth; also available in Z-Wave Plus and Matter over Thread variants | false | true | 4× AA (alkaline or lithium) | Matte Black, Satin Nickel (inferred from product line; specific finishes not enumerated on page accessed) | u-tec.com |
| 4 | Level Bolt | $199 | smartphone app (Bluetooth range), physical key (original hardware retained), optional keypad accessory ($79), optional key card/fob | Bluetooth (built-in); Wi-Fi via optional Level Connect bridge ($79 add-on) | true | false | CR2 | Invisible exterior — retains any existing exterior hardware finish | level.co |
| 5 | August Wi-Fi Smart Lock (4th Gen) | $199.99 | smartphone app, Apple Watch, voice assistant (Alexa/Google/Siri), auto-unlock, physical key (existing deadbolt retained) | Wi-Fi 802.11 b/g/n 2.4GHz/5GHz built-in, Bluetooth LE | false | true | 2× CR123 | Silver, Matte Black | august.com |
| 6 | Yale Assure Lock 2 | $239.99 | touchscreen keypad, smartphone app, Apple Home Key (NFC tap on iPhone/Apple Watch), physical key (on keyed models), voice assistant (Alexa/Google) | Wi-Fi built-in (premium SKU), Bluetooth, Z-Wave Plus module (optional, $80 add-on) | false | true | 4× AA (9V terminal for emergency backup) | Matte Black, Satin Nickel, Bronze | digitaltrends.com |
| 7 | Level Lock | $249 | smartphone app (Bluetooth range), physical key (original hardware retained), optional keypad accessory ($79), optional key card/fob ($20/4-pack) | Bluetooth (built-in); Wi-Fi via optional Level Connect bridge ($79 add-on) | — | false | CR2 | Invisible exterior — retains any existing exterior hardware finish | level.co |
| 8 | Schlage Encode | $299 | keypad access codes, smartphone app (remote), voice assistant (Alexa/Google), physical key | Wi-Fi built-in | false | true | AA batteries (battery-powered; quantity not published by Schlage) | Satin Nickel, Matte Black, Bright Chrome, Aged Bronze, Satin Brass | schlage.com |
| 9 | Schlage Encode Plus | $329 | Apple Home Key (NFC tap on iPhone/Apple Watch), keypad access codes, smartphone app, voice assistant (Alexa/Siri/Google), physical key | Wi-Fi built-in, Bluetooth | false | true | AA batteries (built-in compartment; specific count not published by Schlage) | Satin Nickel, Matte Black, Bright Chrome, Aged Bronze | schlage.com |
| 10 | Level Lock Pro | $349 | smartphone app (Bluetooth range), Apple Home Key (NFC tap on iPhone/Apple Watch), physical key (original hardware retained), optional keypad accessory ($79), optional key card/fob | Bluetooth 4.0/5.0 built-in, Matter over Thread; Wi-Fi via optional Level Connect bridge ($79 add-on) for remote access | true | true | CR2 | Multiple — integrates into existing exterior hardware (knob/lever retained; interior module is discrete) | level.co |
| 11 | Schlage Sense Pro | $399 | hands-free (UWB proximity auto-unlock via iPhone), tap-to-unlock (Apple Home Key on iPhone/Apple Watch), keypad (up to 250 codes), smartphone app, voice assistant | Wi-Fi built-in, Matter over Thread | true | true | AA batteries (battery-powered; quantity not published by Schlage) | Not specified on page accessed | schlage.com |
| 12 | Lockly Vision | $419.99 | 3D biometric fingerprint (up to 99 prints, 0.3s recognition), PIN Genie keypad (up to 49 codes), smartphone app, voice assistant (Alexa/Google), scan-to-open QR code, physical keys (2 included) | Bluetooth; Wi-Fi/hub via included Vision Connect Hub | false | true | 8× AA alkaline | Brushed Gold, Venetian Bronze, Satin Nickel, Matte Black | lockly.com |
| 13 | Lockly Vision Elite | $499.99 | 3D biometric fingerprint (up to 99 prints, 0.3s recognition), PIN Genie keypad (up to 49 codes), smartphone app, voice assistant (Alexa/Google), scan-to-open QR code, physical keys (2 included) | Bluetooth; Wi-Fi/hub via included Vision Connect Hub; no native Wi-Fi chip in lock body | false | true | 10000mAh rechargeable lithium (2 included); solar panel charging included | Matte Black, Satin Nickel | lockly.com |
Die Spezifikationen entsprechen den Herstellerangaben; die Preise sind die US-UVP zum Marktstart.
Wie wir das erstellt haben
13 bemerkenswerte intelligente Schlösser, die als Käufervergleichsset für 2026 ausgewählt wurden und das gesamte Spektrum abdecken, das ein Käufer auswertet: Bluetooth-only-Retrofit, Wi-Fi-native Deadbolts, biometrische Deadbolts, Matter-over-Thread und videointegrierte Schlösser. Seeds verifiziert mit Herstellerseiten: August Wi-Fi Smart Lock (4. Generation bei august.com), Schlage Encode Plus und Encode (schlage.com), Schlage Sense Pro (schlage.com), Level Lock Pro / Level Lock / Level Bolt (level.co), Aqara U100 (aqara.com/en), Aqara U200 (us.aqara.com), Ultraloq U-Bolt Pro WiFi (u-tec.com), Lockly Vision Elite und Lockly Vision (lockly.com), Yale Assure Lock 2 (digitaltrends.com review — Hersteller yalehome.com gab HTTP 404 für alle Produkt-URLs während der Sitzung zurück; Digital Trends review zitiert ~ $ 160 Bluetooth / ~ $ 240 Wi-Fi-Preise). Die Herstellerseite von Yale Assure Lock 2 war unerreichbar; die beste verfügbare Quelle wurde verwendet und ist in der Herkunft vermerkt. (Verifier-Anmerkung 2026-06-15: ein früherer Entwurf dieser Notiz erwähnte einen Eufy Smart Lock S230 Seed, der NICHT im Produkt-Array vorhanden ist und nur 12 Einheiten aufführte; das Array enthält tatsächlich 13 Produkte, einschließlich Level Bolt — versöhnt.) specKeys, die für die Vergleichbarkeit über alle 12 Einheiten ausgewählt wurden: unlock methods (string, comma-separated list of access methods), Konnektivität (string, Funkprotokolle, die das Schloss selbst unterstützt), Materie (boolean, ob das Schloss nativ den Matter-Standard unterstützt), auto lock (boolean, konfigurierbare Auto-lock-Funktion), battery type (string, primary battery format), finish options (string, comma-separated color/finish options), install type (string, wie das Schloss montiert wird), release (YYYY oder YYYY-MM). priceUsd = US MSRP / Startpreis in USD für die Basis- / Referenzkonfiguration, bestätigt von der Herstellerseite oder seriösen Einzelhandelsabdeckung; priceUsd=null, wenn kein USD-Preis von irgendeiner Quelle verifiziert werden konnte. AccessedAt 2026-06-15 auf allen Einträgen.