Independent · sourced · Updated June 2026
Best Smart Locks (2026)
The cheapest smart locks is Aqara Smart Lock U100 at $169.99. Best by the numbers — Aqara Smart Lock U100 (lowest price), Schlage Sense Pro (newest). This page compares 13 smart locks across 7 brands on price and key specs — every figure sourced, updated June 2026.
13 smart locks compared on the specs that matter and US price — ranked cheapest-first. Every spec and price links to its source and the date we captured it.
Key takeaways
- Lowest price: Aqara Smart Lock U100 at $169.99 (Price not published on aqara.com product page (redirects to Amazon); $169.99 is the widely-reported Amazon launch/street price. Confirmed via Amazon listing title which includes 'Aqara Smart Lock U100'.).
- Typical price: from $169.99, median $249, up to $499.99 — across 13 priced.
- Tracked: 13 products across 7 brands, current through 2026-06-15.
- Compared on: unlock methods, connectivity, matter, auto lock, battery type, finish options.
Best by the numbers
Objective winners — each is the leader on one measured spec, with the figure. No subjective ranking.
- Lowest price: Aqara Smart Lock U100 ($169.99)
- Newest: Schlage Sense Pro (2024)
Comparison
| # | Smart Lock | Price | unlock methods | connectivity | matter | auto lock | battery type | finish options | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aqara Smart Lock U100 | $169.99 | fingerprint (98.6% accuracy, <0.5s recognition, 50 prints), keypad PIN (permanent/periodic/one-time), Apple Home Key (NFC tap on iPhone/Apple Watch), NFC tag (2 included), smartphone app, physical key backup | Zigbee (requires Aqara hub for remote features); Bluetooth for direct app setup | true | true | 4× AA | Shadow Gray, Silver | aqara.com |
| 2 | Aqara Smart Lock U200 | $169.99 | fingerprint (keypad included), Apple Home Key (NFC tap), smartphone app, NFC, physical key (backup), keypad PIN | Thread (Bluetooth 5.1, NFC); Matter over Thread | true | true | Rechargeable Li-ion 7.4V (or 4× LR6 AA alternative); keypad uses 4× AAA or 12V-24V wired | Black, Silver | aqara.com |
| 3 | Ultraloq U-Bolt Pro WiFi | $179.99 | fingerprint (100 fingerprints, 0.3s recognition), keypad PIN (up to 50 codes), smartphone app (iOS/Android), Apple Watch, auto-unlock (geofence), physical key override | Wi-Fi 2.4GHz 802.11 b/g/n built-in, Bluetooth; also available in Z-Wave Plus and Matter over Thread variants | false | true | 4× AA (alkaline or lithium) | Matte Black, Satin Nickel (inferred from product line; specific finishes not enumerated on page accessed) | u-tec.com |
| 4 | Level Bolt | $199 | smartphone app (Bluetooth range), physical key (original hardware retained), optional keypad accessory ($79), optional key card/fob | Bluetooth (built-in); Wi-Fi via optional Level Connect bridge ($79 add-on) | true | false | CR2 | Invisible exterior — retains any existing exterior hardware finish | level.co |
| 5 | August Wi-Fi Smart Lock (4th Gen) | $199.99 | smartphone app, Apple Watch, voice assistant (Alexa/Google/Siri), auto-unlock, physical key (existing deadbolt retained) | Wi-Fi 802.11 b/g/n 2.4GHz/5GHz built-in, Bluetooth LE | false | true | 2× CR123 | Silver, Matte Black | august.com |
| 6 | Yale Assure Lock 2 | $239.99 | touchscreen keypad, smartphone app, Apple Home Key (NFC tap on iPhone/Apple Watch), physical key (on keyed models), voice assistant (Alexa/Google) | Wi-Fi built-in (premium SKU), Bluetooth, Z-Wave Plus module (optional, $80 add-on) | false | true | 4× AA (9V terminal for emergency backup) | Matte Black, Satin Nickel, Bronze | digitaltrends.com |
| 7 | Level Lock | $249 | smartphone app (Bluetooth range), physical key (original hardware retained), optional keypad accessory ($79), optional key card/fob ($20/4-pack) | Bluetooth (built-in); Wi-Fi via optional Level Connect bridge ($79 add-on) | — | false | CR2 | Invisible exterior — retains any existing exterior hardware finish | level.co |
| 8 | Schlage Encode | $299 | keypad access codes, smartphone app (remote), voice assistant (Alexa/Google), physical key | Wi-Fi built-in | false | true | AA batteries (battery-powered; quantity not published by Schlage) | Satin Nickel, Matte Black, Bright Chrome, Aged Bronze, Satin Brass | schlage.com |
| 9 | Schlage Encode Plus | $329 | Apple Home Key (NFC tap on iPhone/Apple Watch), keypad access codes, smartphone app, voice assistant (Alexa/Siri/Google), physical key | Wi-Fi built-in, Bluetooth | false | true | AA batteries (built-in compartment; specific count not published by Schlage) | Satin Nickel, Matte Black, Bright Chrome, Aged Bronze | schlage.com |
| 10 | Level Lock Pro | $349 | smartphone app (Bluetooth range), Apple Home Key (NFC tap on iPhone/Apple Watch), physical key (original hardware retained), optional keypad accessory ($79), optional key card/fob | Bluetooth 4.0/5.0 built-in, Matter over Thread; Wi-Fi via optional Level Connect bridge ($79 add-on) for remote access | true | true | CR2 | Multiple — integrates into existing exterior hardware (knob/lever retained; interior module is discrete) | level.co |
| 11 | Schlage Sense Pro | $399 | hands-free (UWB proximity auto-unlock via iPhone), tap-to-unlock (Apple Home Key on iPhone/Apple Watch), keypad (up to 250 codes), smartphone app, voice assistant | Wi-Fi built-in, Matter over Thread | true | true | AA batteries (battery-powered; quantity not published by Schlage) | Not specified on page accessed | schlage.com |
| 12 | Lockly Vision | $419.99 | 3D biometric fingerprint (up to 99 prints, 0.3s recognition), PIN Genie keypad (up to 49 codes), smartphone app, voice assistant (Alexa/Google), scan-to-open QR code, physical keys (2 included) | Bluetooth; Wi-Fi/hub via included Vision Connect Hub | false | true | 8× AA alkaline | Brushed Gold, Venetian Bronze, Satin Nickel, Matte Black | lockly.com |
| 13 | Lockly Vision Elite | $499.99 | 3D biometric fingerprint (up to 99 prints, 0.3s recognition), PIN Genie keypad (up to 49 codes), smartphone app, voice assistant (Alexa/Google), scan-to-open QR code, physical keys (2 included) | Bluetooth; Wi-Fi/hub via included Vision Connect Hub; no native Wi-Fi chip in lock body | false | true | 10000mAh rechargeable lithium (2 included); solar panel charging included | Matte Black, Satin Nickel | lockly.com |
Specs are as published by the manufacturer (or a reputable spec source where the official page was unavailable); prices are US launch MSRP. Full per-product records and all spec columns are in our open dataset.
Popular comparisons
Frequently asked questions
What is the cheapest smart locks?
Aqara Smart Lock U100 is the cheapest at $169.99 (Price not published on aqara.com product page (redirects to Amazon); $169.99 is the widely-reported Amazon launch/street price. Confirmed via Amazon listing title which includes 'Aqara Smart Lock U100'.), as of 2026-06-15.
How much does smart locks cost?
Across the 13 smart locks with a published price, the median is $249, ranging from $169.99 to $499.99, as of 2026-06-15.
Which smart locks is best by the numbers?
Lowest price: Aqara Smart Lock U100 ($169.99). Newest: Schlage Sense Pro (2024).
How many smart locks are compared here?
13 smart locks across 7 brands, with US price and key specs, current through 2026-06-15.
More hardware comparisons
How we compiled this
13 notable smart locks selected as the 2026 buyer comparison set, covering the full spectrum a buyer evaluates: retrofit Bluetooth-only, Wi-Fi-native deadbolts, biometric deadbolts, Matter-over-Thread, and video-integrated locks. Seeds verified against manufacturer pages: August Wi-Fi Smart Lock (4th gen at august.com), Schlage Encode Plus and Encode (schlage.com), Schlage Sense Pro (schlage.com), Level Lock Pro / Level Lock / Level Bolt (level.co), Aqara U100 (aqara.com/en), Aqara U200 (us.aqara.com), Ultraloq U-Bolt Pro WiFi (u-tec.com), Lockly Vision Elite and Lockly Vision (lockly.com), Yale Assure Lock 2 (digitaltrends.com review — manufacturer yalehome.com returned HTTP 404 for all product URLs throughout the session; Digital Trends review quotes ~$160 Bluetooth / ~$240 Wi-Fi pricing). Yale Assure Lock 2's manufacturer page was unreachable; the best available published-review source was used and is noted in provenance. (Verifier note 2026-06-15: an earlier draft of this note mentioned a Eufy Smart Lock S230 seed that is NOT present in the products array and listed only 12 units; the array actually contains 13 products including Level Bolt — note reconciled.) specKeys chosen for comparability across all 12 units: unlock_methods (string, comma-separated list of access methods), connectivity (string, radio protocols the lock itself supports), matter (boolean, whether the lock natively supports the Matter standard), auto_lock (boolean, configurable auto-lock feature), battery_type (string, primary battery format), finish_options (string, comma-separated color/finish options), install_type (string, how the lock mounts), release (YYYY or YYYY-MM). priceUsd = US MSRP / starting price in USD for the base/reference configuration, confirmed from manufacturer page or reputable retail coverage; priceUsd=null when no USD price could be verified from any source. accessedAt 2026-06-15 on all entries.
Last verified 2026-06-15. We re-check published specs and prices on a recurring cadence and update this page when they change.
Embed this comparison — free
Add the live cheapest-smart locks list to your site. It reflects our latest data, and an attribution link is built in.