Indépendant · sourcé · Mis à jour 2026-07-10
Best Ebike Conversion Kits (2026)
13 produits comparés sur les caractéristiques qui comptent et le prix US — du moins cher au plus cher. Chaque caractéristique et chaque prix renvoie à sa source et à la date de relevé.
Les meilleurs selon les chiffres
Gagnants objectifs — chacun est en tête sur une caractéristique mesurée, avec le chiffre. Aucun classement subjectif.
- Prix le plus bas: Tongsheng TSDZ2B 48V 500W Mid-Drive Kit ($331)
- Le plus récent: Swytch Go E-Bike Conversion Kit (2024)
- Highest batteryCapacity: Pendix eDrive300 Mid-Drive Kit (300 batteryCapacity)
- Lowest systemWeight: Swytch Go E-Bike Conversion Kit (4.6 systemWeight)
- Highest maxSpeed: Tongsheng TSDZ2B 48V 500W Mid-Drive Kit (28 maxSpeed)
Comparatif
| # | Ebike Conversion Kits | Prix | motorType | motorPower | voltage | maxTorque | batteryIncluded | batteryCapacity | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tongsheng TSDZ2B 48V 500W Mid-Drive Kit | $331 | mid-drive | 500 | 48 | 100 | false | — | varstrom.com |
| 2 | Swytch Go E-Bike Conversion Kit | $349 | geared hub motor front | 250 | 36 | 40 | true | 187 | swytchbike.com |
| 3 | LIVALL PikaBoost 2 E-Bike Conversion Kit | $399 | friction drive | 250 | 21.6 | — | true | 220 | livall.com |
| 4 | eBikeling 48V 1200W Rear Hub Waterproof Kit | $399.99 | direct-drive hub motor rear | 1200 | 48 | 30 | false | — | ebikeling.com |
| 5 | Voilamart 48V 1000W 26 Inch Rear Hub Kit | $493.99 | brushless gearless hub motor rear | 1000 | 48 | — | false | — | voilamartusa.com |
| 6 | Bafang BBS02B 48V 750W Mid-Drive Kit | $499 | mid-drive | 750 | 48 | 120 | false | — | electrifybike.com |
| 7 | Bafang BBSHD 48V 1000W Mid-Drive Kit | $695 | mid-drive | 1000 | 48 | 160 | false | — | electrifybike.com |
| 8 | CYC Photon Gen 2 Mid-Drive Kit | $950 | mid-drive | 750 | — | 130 | false | — | cycmotor.com |
| 9 | Bimotal Elevate E-Bike Conversion Kit | $2195 | direct-drive (disc rotor-gear) rear | 750 | — | 70 | true | 300 | bimotal.com |
| 10 | Cytronex C1 E-Bike Conversion Kit | — | hub motor front | 250 | — | — | true | 198 | cytronex.com |
| 11 | Pendix eDrive300 Mid-Drive Kit | — | gearless mid-drive | 250 | 48 | 65 | true | 300 | pendix.com |
| 12 | Rubbee X E-Bike Conversion Kit | — | friction drive | 250 | — | — | true | — | cyclingnews.com |
| 13 | Skarper DiskDrive E-Bike Conversion System | — | brushless hub motor disc-drive | 250 | — | 76 | true | 240 | skarper.com |
Les caractéristiques sont celles publiées par le fabricant ; les prix sont le tarif conseillé US au lancement.
Comment nous avons établi ce comparatif
Covers aftermarket e-bike conversion kits — retrofit motor systems consumers attach to an existing conventional bicycle. motorPower in watts (nominal). voltage in volts. maxTorque in Nm (peak). batteryCapacity in Wh (null if battery not included in kit). systemWeight in lbs (motor/drive unit as shipped; excludes separately-sold battery unless integrated). maxSpeed in mph. installTime in minutes (approximate first-time install). Null policy: null for any spec not confirmed from primary source. A null beats a guess.