Independente · com fontes · Atualizado 2026-06-15
Melhores fechaduras inteligentes (2026)
13 produtos comparados pelas especificações que importam e pelo preço nos EUA — do mais barato ao mais caro. Cada especificação e preço remete à sua fonte e à data da coleta.
Os melhores pelos números
Vencedores objetivos — cada um lidera em uma especificação medida, com o número. Sem classificação subjetiva.
- Menor preço: Aqara Smart Lock U100 ($169.99)
- Mais recente: Schlage Sense Pro (2024)
Comparação
| # | Fechaduras Inteligentes | Preço | métodos de desbloqueio | conectividade | matéria | bloqueio automático | tipo de bateria | opções de acabamento | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aqara Smart Lock U100 | $169.99 | fingerprint (98.6% accuracy, <0.5s recognition, 50 prints), keypad PIN (permanent/periodic/one-time), Apple Home Key (NFC tap on iPhone/Apple Watch), NFC tag (2 included), smartphone app, physical key backup | Zigbee (requires Aqara hub for remote features); Bluetooth for direct app setup | true | true | 4× AA | Shadow Gray, Silver | aqara.com |
| 2 | Aqara Smart Lock U200 | $169.99 | fingerprint (keypad included), Apple Home Key (NFC tap), smartphone app, NFC, physical key (backup), keypad PIN | Thread (Bluetooth 5.1, NFC); Matter over Thread | true | true | Rechargeable Li-ion 7.4V (or 4× LR6 AA alternative); keypad uses 4× AAA or 12V-24V wired | Black, Silver | aqara.com |
| 3 | Ultraloq U-Bolt Pro WiFi | $179.99 | fingerprint (100 fingerprints, 0.3s recognition), keypad PIN (up to 50 codes), smartphone app (iOS/Android), Apple Watch, auto-unlock (geofence), physical key override | Wi-Fi 2.4GHz 802.11 b/g/n built-in, Bluetooth; also available in Z-Wave Plus and Matter over Thread variants | false | true | 4× AA (alkaline or lithium) | Matte Black, Satin Nickel (inferred from product line; specific finishes not enumerated on page accessed) | u-tec.com |
| 4 | Level Bolt | $199 | smartphone app (Bluetooth range), physical key (original hardware retained), optional keypad accessory ($79), optional key card/fob | Bluetooth (built-in); Wi-Fi via optional Level Connect bridge ($79 add-on) | true | false | CR2 | Invisible exterior — retains any existing exterior hardware finish | level.co |
| 5 | August Wi-Fi Smart Lock (4th Gen) | $199.99 | smartphone app, Apple Watch, voice assistant (Alexa/Google/Siri), auto-unlock, physical key (existing deadbolt retained) | Wi-Fi 802.11 b/g/n 2.4GHz/5GHz built-in, Bluetooth LE | false | true | 2× CR123 | Silver, Matte Black | august.com |
| 6 | Yale Assure Lock 2 | $239.99 | touchscreen keypad, smartphone app, Apple Home Key (NFC tap on iPhone/Apple Watch), physical key (on keyed models), voice assistant (Alexa/Google) | Wi-Fi built-in (premium SKU), Bluetooth, Z-Wave Plus module (optional, $80 add-on) | false | true | 4× AA (9V terminal for emergency backup) | Matte Black, Satin Nickel, Bronze | digitaltrends.com |
| 7 | Level Lock | $249 | smartphone app (Bluetooth range), physical key (original hardware retained), optional keypad accessory ($79), optional key card/fob ($20/4-pack) | Bluetooth (built-in); Wi-Fi via optional Level Connect bridge ($79 add-on) | — | false | CR2 | Invisible exterior — retains any existing exterior hardware finish | level.co |
| 8 | Schlage Encode | $299 | keypad access codes, smartphone app (remote), voice assistant (Alexa/Google), physical key | Wi-Fi built-in | false | true | AA batteries (battery-powered; quantity not published by Schlage) | Satin Nickel, Matte Black, Bright Chrome, Aged Bronze, Satin Brass | schlage.com |
| 9 | Schlage Encode Plus | $329 | Apple Home Key (NFC tap on iPhone/Apple Watch), keypad access codes, smartphone app, voice assistant (Alexa/Siri/Google), physical key | Wi-Fi built-in, Bluetooth | false | true | AA batteries (built-in compartment; specific count not published by Schlage) | Satin Nickel, Matte Black, Bright Chrome, Aged Bronze | schlage.com |
| 10 | Level Lock Pro | $349 | smartphone app (Bluetooth range), Apple Home Key (NFC tap on iPhone/Apple Watch), physical key (original hardware retained), optional keypad accessory ($79), optional key card/fob | Bluetooth 4.0/5.0 built-in, Matter over Thread; Wi-Fi via optional Level Connect bridge ($79 add-on) for remote access | true | true | CR2 | Multiple — integrates into existing exterior hardware (knob/lever retained; interior module is discrete) | level.co |
| 11 | Schlage Sense Pro | $399 | hands-free (UWB proximity auto-unlock via iPhone), tap-to-unlock (Apple Home Key on iPhone/Apple Watch), keypad (up to 250 codes), smartphone app, voice assistant | Wi-Fi built-in, Matter over Thread | true | true | AA batteries (battery-powered; quantity not published by Schlage) | Not specified on page accessed | schlage.com |
| 12 | Lockly Vision | $419.99 | 3D biometric fingerprint (up to 99 prints, 0.3s recognition), PIN Genie keypad (up to 49 codes), smartphone app, voice assistant (Alexa/Google), scan-to-open QR code, physical keys (2 included) | Bluetooth; Wi-Fi/hub via included Vision Connect Hub | false | true | 8× AA alkaline | Brushed Gold, Venetian Bronze, Satin Nickel, Matte Black | lockly.com |
| 13 | Lockly Vision Elite | $499.99 | 3D biometric fingerprint (up to 99 prints, 0.3s recognition), PIN Genie keypad (up to 49 codes), smartphone app, voice assistant (Alexa/Google), scan-to-open QR code, physical keys (2 included) | Bluetooth; Wi-Fi/hub via included Vision Connect Hub; no native Wi-Fi chip in lock body | false | true | 10000mAh rechargeable lithium (2 included); solar panel charging included | Matte Black, Satin Nickel | lockly.com |
As especificações são as publicadas pelo fabricante; os preços são o preço sugerido de lançamento nos EUA.
Como compilamos isto
13 bloqueios inteligentes notáveis selecionados como o conjunto de comparação de compradores 2026, cobrindo todo o espectro que um comprador avalia: retrofit Bluetooth-only, fechaduras nativas Wi-Fi, fechaduras biométricas, matéria-over-Thread e bloqueios integrados por vídeo. Sementes verificadas contra páginas do fabricante: August Wi-Fi Smart Lock (4a geração em agosto.com), Schlage Encode Plus e Code (schlage.com), Schlage Sense Pro (schlage.com), Level Lock Pro / Level Lock / Level Bolt (level.co), Aqara U100 (aqara.com/en), Aqara U200 (us.aqara.com), Ultraloq U-Bolt Pro WiFi (u-tec.com), Lockly Vision Elite e Lockly Vision (lockly.com), Yale Assure Lock 2 (digitaltrends.com review — fabricante yalehome.com retornou HTTP 404 para todas as URLs do produto ao longo da sessão; Digital Trends review cita ~ $160 Bluetooth / ~$240 Wi-Fi preço). A página do fabricante da Yale Assure Lock 2 foi inalcançável; a melhor fonte de revisão publicada disponível foi usada e é notada em proveniência. (Nota de verificação 2026-06-15: um rascunho anterior desta nota mencionou uma semente Eufy Smart Lock S230 que NÃO está presente no array de produtos e listado apenas 12 unidades; o array contém 13 produtos, incluindo Level Bolt — note conciliated.) specKeys escolhidas para comparabilidade em todas as 12 unidades: desbloqueio methods (string, vírgula-separated list of access methods), conectividade (string, radioprotocols the lock se suporta), matéria (boolean, se o lock suporta nativamente o padrão Matter), auto lock (boolean, configurável auto-lock feature), bateria type (string, formato primário da bateria), final options (string, vírgula-separated color/finish options), install type (string, como o lock mounts), release (YYY ou YYYYY-MM). priceUsd = EUA MSRP / preço inicial em USD para a configuração base / referência, confirmado a partir da página do fabricante ou cobertura de varejo respeitável; priceUsd=null quando nenhum preço USD poderia ser verificado a partir de qualquer fonte. acedidaEm 2026-06-15 em todas as entradas.