Независимый · из открытых источников · Обновлено 2026-07-09
Best Electric Toothbrushes (2026)
23 Продукты сравниваются по важным техническим характеристикам и цене в США — в рейтинге они расположены в порядке убывания цены. Каждая техническая характеристика и цена сопровождаются ссылкой на источник и датой, когда мы получили эту информацию.
Лучшее по цифрам
Объективные победители — каждый из них лидирует по одному из оцениваемых параметров, с указанием конкретного показателя. Субъективный рейтинг отсутствует.
- Самая низкая цена: AquaSonic Black Series ($39.95)
- Последние: Laifen Wave Pro (2026)
- Максимальное время автономной работы: BURST Pro Sonic Toothbrush (270 battery days)
Сравнение
| # | Electric Toothbrushes | Цена | brush action | cleaning modes | время автономной работы | pressure sensor | smart app | smart timer | Источник |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AquaSonic Black Series | $39.95 | sonic | 4 | 28 | — | false | true | aquasonic.com |
| 2 | Oral-B Pro 1000 | $49.99 | oscillating-rotating | 3 | 10 | true | false | true | oralb.com |
| 3 | Philips Sonicare 4100 Series | $49.99 | sonic | 1 | 14 | true | false | true | usa.philips.com |
| 4 | Oral-B iO Series 3 | $59.99 | oscillating-rotating (micro-vibrations) | 3 | — | true | false | true | oralb.com |
| 5 | Oral-B iO Series 2 | $64.99 | — | 3 | — | true | false | true | oralb.com |
| 6 | Colgate hum Smart Electric Toothbrush (Rechargeable) | $69.99 | sonic | 3 | 10 | false | true | true | prnewswire.com |
| 7 | BURST Pro Sonic Toothbrush | $79.99 | sonic | 5 | 270 | true | false | true | prnewswire.com |
| 8 | Laifen Wave Electric Toothbrush | $79.99 | oscillating-vibrating (60° oscillation, 66,000 vibrations/min) | 3 | 30 | — | true | true | laifentech.com |
| 9 | Laifen Wave Pro | $99.99 | oscillating-vibrating (60° oscillation, 66,000 vibrations/min) | 2 | 70 | true | true | true | laifentech.com |
| 10 | Philips Sonicare ProtectiveClean 6100 | $109.95 | sonic | 3 | 14 | true | false | true | usa.philips.com |
| 11 | Oclean X Pro Elite | $109.99 | sonic | 4 | 35 | — | true | true | oclean.com |
| 12 | quip Ultra Next Generation Smart Sonic Electric Toothbrush | $110 | sonic | 16 | 30 | true | true | true | getquip.com |
| 13 | Philips Sonicare ExpertClean 7500 | $119.96 | sonic | 4 | 14 | true | true | true | documents.philips.com |
| 14 | Oral-B iO Series 5 | $119.99 | — | 5 | — | true | true | true | oralb.com |
| 15 | BURST Pro 2.0 Sonic Toothbrush | $120.99 | sonic | 5 | 270 | true | false | true | burstoralcare.com |
| 16 | SURI 2.0 Sustainable Electric Toothbrush | $135 | sonic | 2 | 28 | true | false | true | trysuri.com |
| 17 | Oral-B iO Series 6 | $159.99 | oscillating-rotating (micro-vibrations) | 5 | 14 | true | true | true | oralb.com |
| 18 | Oral-B iO Series 9 | $219.99 | oscillating-rotating (micro-vibrations) | 7 | 14 | true | true | true | oralb.com |
| 19 | Oral-B iO Series 10 | $399.99 | oscillating-rotating (micro-vibrations) | 7 | 14 | true | true | true | oralb.com |
| 20 | Philips Sonicare DiamondClean 9900 Prestige | $399.99 | sonic | 5 | 14 | true | true | true | usa.philips.com |
| 21 | Philips One by Sonicare Rechargeable Toothbrush | — | vibrating (13,000 microvibrations/min) | — | — | — | false | true | usa.philips.com |
| 22 | Philips Sonicare 1100 Series | — | sonic | 1 | 14 | false | false | true | usa.philips.com |
| 23 | usmile Y10 Pro Sonic Electric Toothbrush | — | sonic | 4 | 180 | true | — | true | usmile.com |
Технические характеристики приведены в соответствии с данными производителя; цены указаны по рекомендованной розничной цене (MSRP) на момент запуска в США.
Как мы подготовили этот материал
Roster covers 12 high-search electric toothbrush models across Oral-B, Philips Sonicare, SURI, quip, Colgate hum, and BURST Oral Care. Specs were re-verified against manufacturer product pages (oralb.com, usa.philips.com, trysuri.com, getquip.com, burstoralcare.com), retailer listings (Amazon, Best Buy, Walmart, Target), and editorial/PR sources (Dezeen, CNN Underscored, PR Newswire, Live Science, TechGearLab, Electric Teeth, newmouth.com, MedGrade, Dental Products Report). Prices are published US MSRP or documented retail as of the access date; priceNote flags sale/MSRP/estimate context. Booleans indicate confirmed presence/absence; null = unverifiable. Battery life expressed in days (manufacturer or third-party figure; multi-month figures converted at ~30 days/month). accessedAt 2026-06-15. Adversarial corrections this pass: Oral-B Pro 1000 cleaning_modes 3->1 (single Daily Clean mode per independent review consensus; current oralb.com relisting claims 3 but the documented product is single-mode); Philips 4100 priceUsd 44.99->49.99 (44.99 was an unsupported midpoint guess; established Philips MSRP is 49.99).