Unabhängig · mit Quellen · Aktualisiert 2026-06-15
Best 3d Printers (2026)
13 Produkte, verglichen nach den wichtigen Spezifikationen und dem US-Preis — günstigste zuerst. Jede Spezifikation und jeder Preis verlinkt auf die Quelle und das Erfassungsdatum.
Die Besten nach Zahlen
Objektive Sieger — jeder führt bei einer gemessenen Spezifikation, mit dem Wert. Keine subjektive Wertung.
- Niedrigster Preis: Elegoo Neptune 4 Pro ($279)
- Neueste: Bambu Lab H2D (2025-06)
- Highest max speed mms: Bambu Lab H2D (1000 max speed mms)
Vergleich
| # | 3d Printers | Preis | technology | build volume mm | max speed mms | auto leveling | multicolor | enclosed | Quelle |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Elegoo Neptune 4 Pro | $279 | FDM | 225 x 225 x 265 mm | 500 | true | false | false | us.elegoo.com |
| 2 | Bambu Lab A1 mini | $299 | FDM | 180 x 180 x 180 mm | 500 | true | false | false | 3dpros.com |
| 3 | Anycubic Kobra 3 | $349 | FDM | 250 x 250 x 260 mm | 600 | true | false | false | store.anycubic.com |
| 4 | Bambu Lab A1 | $399 | FDM | 256 x 256 x 256 mm | 500 | true | false | false | 3dpros.com |
| 5 | Creality Ender-3 V3 | $399 | FDM | 220 x 220 x 250 mm | 600 | true | false | false | 3dpros.com |
| 6 | Elegoo Saturn 4 Ultra | $524 | MSLA (resin) | 218.88 x 122.88 x 220 mm | — | true | false | false | us.elegoo.com |
| 7 | Creality K1 | $599 | FDM | 220 x 220 x 250 mm | 600 | true | false | true | matterhackers.com |
| 8 | Sovol SV08 | $599 | FDM | 350 x 350 x 345 mm | 700 | true | false | false | sovol3d.com |
| 9 | Bambu Lab P1S | $699 | FDM | 256 x 256 x 256 mm | 500 | true | false | true | 3dpros.com |
| 10 | Prusa MK4S | $999 | FDM | 250 x 210 x 220 mm | — | true | false | false | prusa3d.com |
| 11 | Bambu Lab X1-Carbon | $1199 | FDM | 256 x 256 x 256 mm | 500 | true | false | true | 3dpros.com |
| 12 | Prusa CORE One | $1199 | FDM | 250 x 220 x 270 mm | 600 | true | false | true | prusa3d.com |
| 13 | Bambu Lab H2D | $1899 | FDM | 350 x 320 x 325 mm | 1000 | true | true | true | blog.bambulab.com |
Die Spezifikationen entsprechen den Herstellerangaben; die Preise sind die US-UVP zum Marktstart.
Wie wir das erstellt haben
This dataset covers 13 current-generation FDM and MSLA resin 3D printers spanning entry-level to prosumer segments, including models from Bambu Lab, Prusa, Creality, Anycubic, Elegoo, and Sovol. Specifications were re-verified against manufacturer product pages (bambulab.com, prusa3d.com, store.creality.com, store.anycubic.com, us.elegoo.com, sovol3d.com), official spec sheets, and corroborated by reputable review/retail sources (Tom's Hardware, 3D Printing Industry, MatterHackers, West3D, 3DPros database). priceUsd reflects published US MSRP from the manufacturer's US storefront or an official US reseller; where a product is frequently discounted, the regular published price is used and the priceNote records typical street/sale pricing. Boolean specKeys (auto_leveling, multicolor, enclosed) are true only when the feature is present on the base unit without additional purchase (so single-color FDM bases whose multicolor requires a separately purchased AMS/ACE unit are multicolor=false; the H2D is multicolor=true because its dual hardened-steel nozzles do 2-material printing natively). Resin (MSLA) printers leave max_speed_mms and max_hotend_temp_c null as inapplicable. accessedAt 2026-06-15.